Thessalon
Données financières pour Thessalon pour l'exercice 2014-15. Thessalon est une Première Nation en Ontario with a registered population of 1,424 and an on-reserve population of 117. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2014-15
Répartition visuelle des sources de revenus de Thessalon et de la façon dont les fonds ont été dépensés au cours de l'exercice 2014-15.
Résumé financier EF 2014-15
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2014-15.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Thessalon.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Road Rebates Alleged the government rightfully sold their surrendered lands in 1874 and the beginning of the 1890s, and the proceeds were distributed among the members of the FN, government had no right in making a deduction or rebate from the sale price due to road reservations, especially since no such deductions or rebates were made in any other place in Canada. | Other | File Closed Jun 2000 | - |
Boundaries of Thessalon Alleged that, in 1852, the Thessalon reserve was surveyed in "miles," and not in "leagues" as the FN intended. As a result, the FN allegedly did not receive the proper amount of land to which it was entitled under the Robinson-Huron Treaty. | Invited to Negotiate | Active Sep 2017 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2014-15.
| Poste | Nom | Mois | Remuneration (Notes 2, 4) | Expenses (Notes 3, 4) | Total |
|---|---|---|---|---|---|
| Chief | Alfred Bisaillon | 12 | $61,300 | $23,918 | $85,218 |
| Councillor | Mary Ann Giguere | 12 | $54,978 | $20,571 | $75,549 |
| Councillor | Albert Bisaillon | 12 | $15,400 | $3,734 | $19,134 |
| Councillor | Victoria Wabigwan | 12 | $27,837 | $1,061 | $28,898 |
| Councillor | Bobbi-Jo McColman | 12 | $52,739 | $370 | $53,109 |
| Councillor | Shawna Boulrice | 4.5 | $5,700 | $311 | $6,011 |
| Councillor | Henry Boulrice | 7.5 | $30,760 | $0 | $30,760 |
| Total | $248,714 | $49,965 | $298,679 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.