Henvey Inlet First Nation
Données financières pour Henvey Inlet First Nation pour l'exercice 2021-22. Henvey Inlet First Nation est une Première Nation en Ontario with a registered population of 1,372 and an on-reserve population of 210. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2021-22
Répartition visuelle des sources de revenus de Henvey Inlet First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2021-22.
Résumé financier EF 2021-22
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2021-22.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Henvey Inlet First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
James Bay Railway Alleged illegal appropriation of land from the Henvey Inlet Reserve No. 2. | Settled | Settled through Negotiations May 2017 | $5.56M |
Reserve No. 2 Boundary The First Nation, a signatory to the 1850 Robinson-Huron treaty, alleges that when the treaty was negotiated and signed the measurement used by Crown officials, miles, was not understood by the First Nations who signed the treaty. The misunderstanding was reportedly communicated in 1851 prior to the surveying of the reserves later during the year, however, the First Nation alleges that, despite knowing there had been a miscommunication, the original intentions and interpretations of the First Nation were not maintained when the surveying was conducted between 1851-1852, resulting in a smaller reserve than had been intended. | Invited to Negotiate | Awaiting Response Dec 2024 | - |
| Total | $5.56M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2021-22.
| Poste | Nom | Mois | Employment and Contractor Remuneration | Windfarm Membership Distribution Remuneration | Chief and Council Renumeration | Windfarm Renumeration | MTO Land Renumeration | COVID Allowance Renumeration | Total Chief & Council Renumeration | Total Renumeration | Total Expenses | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief | McQuabbie, Wayne | 12 | $92,183 | $4,500 | $10,000 | $0 | $120,000 | $0 | $130,000 | $226,683 | $1,008 | $226,683 |
| Councillor | Fox, Lionel | 12 | $158,103 | $5,400 | $19,057 | $132 | $6,426 | $0 | $25,615 | $189,118 | $8,994 | $189,118 |
| Councillor | Brennan, Patrick | 12 | $53,225 | $4,500 | $19,093 | $3,000 | $6,426 | $0 | $28,519 | $86,244 | $3,338 | $86,244 |
| Councillor | Contin, Brenda | 12 | $83,398 | $4,500 | $20,000 | $0 | $6,426 | $510 | $26,936 | $114,833 | $2,374 | $114,833 |
| Councillor | Ashawasagai, Carl | 12 | $119,638 | $4,500 | $20,000 | $0 | $6,426 | $0 | $26,426 | $150,564 | $2,857 | $150,564 |
| Councilor | Maureen Kagagins | 12 | $21,572 | $4,500 | $18,035 | $329 | $6,426 | $2,940 | $27,731 | $53,803 | $2,983 | $53,803 |
| Councilor | Doreen McKenzie | 9 | $2,400 | $5,400 | $20,000 | $0 | $0 | $0 | $20,000 | $27,800 | $1,284 | $27,800 |
| Total | $530,519 | $33,300 | $126,185 | $3,461 | $152,130 | $3,450 | $285,227 | $849,045 | $22,838 | $849,045 |
Ce tableau a été vérifié. Préparé par : KPMG LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.