Long Plain
Données financières pour Long Plain pour l'exercice 2018-19. Long Plain est une Première Nation en Manitoba with a registered population of 5,025 and an on-reserve population of 2,622. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de Long Plain et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2018-19.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Long Plain.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 1. | Settled | Settled through Negotiations Aug 1994 | $17.36M |
Loss of Use FN alleges loss of use of the shortfall land, from 1876 to 1994, promised under Treaty 1. | Settled | Settled through Negotiations Feb 2012 | $21.34M |
1916 Surrender - Mismanagement of Sales The First Nation alleges that the Crown breached its fiduciary obligation in its failure to adhere to the terms of the 1916 surrender. The FN alleges nine specific instances where Canada failed to discharge its duty. | Settled | Settled through Negotiations Nov 2021 | $31.94M |
Treaty 1 Agricultural Benefits Alleges failure to provide the agricultural treaty benefits promised in the terms, both written and oral, of Treaty 1 in 1871 and the Revision of Treaty 1 in 1875. | Under Assessment | Date Research & Analysis started Feb 2025 | - |
| Total | $70.65M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
| Poste | Nom | Mois | Salary | Vacation Payout | Overtime Payout | Cost of Living | Group insurance | Pension | Remuneration | Expenses | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Dennis Meeches | 12 | $82,992 | $1,596 | $0 | $4,150 | $5,242 | $4,437 | $98,416 | $22,355 | $120,771 |
| Councillor | Marvin Daniels | 12 | $76,500 | $2,942 | $828 | $3,825 | $5,079 | $4,131 | $93,305 | $13,488 | $106,792 |
| Councillor | Liz Merrick | 12 | $76,500 | $0 | $3,227 | $3,825 | $1,437 | $4,178 | $89,167 | $13,140 | $102,307 |
| Councillor | James Assiniboine | 11 | $74,423 | $0 | $828 | $0 | $3,286 | $3,721 | $82,258 | $13,184 | $95,441 |
| Councillor | Stephen Prince | 11 | $74,423 | $1,471 | $828 | $0 | $3,286 | $3,721 | $83,729 | $27,679 | $111,408 |
| Councillor | Barb Esau | 1 | $4,714 | $1,501 | $0 | $2,251 | $1,295 | $413 | $10,173 | $1,496 | $11,669 |
| Councillor | George Meeches | 1 | $5,008 | $1,530 | $0 | $2,295 | $1,291 | $262 | $10,385 | $893 | $11,278 |
| Total | $394,560 | $9,040 | $5,711 | $16,346 | $20,916 | $20,863 | $467,433 | $92,235 | $559,666 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.