Opaskwayak Cree Nation
Données financières pour Opaskwayak Cree Nation pour l'exercice 2019-20. Opaskwayak Cree Nation est une Première Nation en Manitoba with a registered population of 6,950 and an on-reserve population of 3,458. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2019-20
Répartition visuelle des sources de revenus de Opaskwayak Cree Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2019-20.
Résumé financier EF 2019-20
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2019-20.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Opaskwayak Cree Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Pasquia Dyke Alleged taking of lands for dam. | Settled | Settled through Negotiations Mar 1987 | $206K |
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 5. | Settled | Settled through Negotiations Jan 1999 | $3.52M |
Town Cemetery Alleged failure to collect total payment for surrendered land and right-of-way compensation. | Settled | Settled through Negotiations Jun 1994 | $262K |
Streets & Lanes Alleged $2,000 improperly expended from account in 1912 for streets and lanes improvements. | Other | File Closed Feb 2006 | - |
Agency Grounds Alleged inappropriate administration of surrender. | Settled | Settled through Negotiations Nov 2008 | $1.30M |
Birch River Reserve Alleged unfulfilled land exchange related to surrender of Birch River Reserve in 1918. | Settled | Settled through Negotiations Oct 2012 | $6.27M |
Block 23 Alleged outstanding debt owed on terms of original sale of Block 23. | Settled | Settled through Negotiations Mar 1995 | $216K |
Block 43 Alleged inadequate price for the south half of Block 43 compared to the north half. | Settled | Settled through Negotiations Mar 1995 | $795K |
Block 49 Lots 1& 2 Alleged loss of use of Block 49, Lots 1 and 2, due to its free grant to the town and the loss of the sale. | Settled | Settled through Negotiations Mar 1995 | $346K |
Block 61 Alleged loss of compensation and the lost sale opportunity for Block 61. | Settled | Settled through Negotiations Mar 1995 | $99K |
Block 62-1; Lots 1-4 Alleged losses due to loss of the sale opportunity for Block 62-1, Lots 1 - 4. | Settled | Settled through Negotiations Mar 1995 | $208K |
Railway Lands Seeks the return of the abandoned railway lands on its reserve. | Concluded | No Lawful Obligation Found Aug 2007 | - |
Townsite Land Sales Block 81-5; 82-4 & 5 The First Nation alleges that instead of securing fair market value for surrendered lands, the land was conveyed to the Town of The Pas for a nominal price, $1.00. The land was acquired for the purpose of widening certain portions of the road system. The FN seeks compensation based on: (a) the payment of the real value of the subject land and (b) payment of accumulative interest on part (a) from the time of original alienation in 1933 to the present day. | Concluded | No Lawful Obligation Found Sep 2011 | - |
Treaty 5 Agricultural Benefits Alleges a failure to provide agricultural benefits as agreed upon under the terms of Treaty 5. | Under Assessment | Date Research & Analysis started Feb 2025 | - |
| Total | $13.22M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2019-20.
| Poste | Nom | Mois | Honoraria and Other Remuneration | Employment Income 1 | Remuneration | Expenses | Total |
|---|---|---|---|---|---|---|---|
| Onuschekew | Ballantyne, Sidney | 6 | $22,235 | $0 | $22,235 | $5,999 | $22,235 |
| Onuschekew | Brown, Maureen | 6 | $23,000 | $0 | $23,000 | $2,824 | $23,000 |
| Onuschekew | Constant, Clarence | 6 | $21,735 | $0 | $21,735 | $6,232 | $21,735 |
| Onuschekew | Constant, Omar | 6 | $13,310 | $42,377 | $55,687 | $7,284 | $55,687 |
| Onuschekew | Constant, Rick | 6 | $25,510 | $0 | $25,510 | $4,656 | $25,510 |
| Onuschekew | Fidler, Samantha | 6 | $21,835 | $0 | $21,835 | $3,475 | $21,835 |
| Vice-Onekanew | Flett, Jennifer | 12 | $72,771 | $0 | $72,771 | $8,215 | $72,771 |
| Onuschekew | Jebb, Edwin | 12 | $61,200 | $0 | $61,200 | $5,438 | $61,200 |
| Onuschekew | Knutson, Dale | 6 | $33,219 | $0 | $33,219 | $3,381 | $33,219 |
| Onuschekew | Lathlin, Lori | 6 | $16,060 | $30,722 | $46,782 | $3,252 | $46,782 |
| Onuschekew | Lathlin, William J | 12 | $58,715 | $0 | $58,715 | $4,857 | $58,715 |
| Onuschekew | Martin, John Paul | 6 | $35,444 | $0 | $35,444 | $7,036 | $35,444 |
| Onuschekew | Nasecapow, John | 6 | $34,829 | $34,899 | $69,728 | $11,969 | $69,728 |
| Onekanew | Sinclair, Christian | 12 | $135,000 | $0 | $135,000 | $105,341 | $135,000 |
| Total | $574,863 | $107,998 | $682,861 | $179,959 | $682,861 |
Ce tableau n'a pas été vérifié. Préparé par : Baker Tilly HMA LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.