Lucky Man
Données financières pour Lucky Man pour l'exercice 2015-16. Lucky Man est une Première Nation en Saskatchewan with a registered population of 124 and an on-reserve population of 26. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2015-16
Répartition visuelle des sources de revenus de Lucky Man et de la façon dont les fonds ont été dépensés au cours de l'exercice 2015-16.
Résumé financier EF 2015-16
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2015-16.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Lucky Man.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 6. | Settled | Settled through Negotiations Nov 1989 | - |
Treaty Land Entitlement Settlement Grievance Alleged TLE settlement in 1989 was unfair. Alleged settlement provided insufficient land. Also claimed loss of use. | Other | Claim Active at the SC Tribunal May 2019 | - |
Treaty Annuities Alleges that Canada owes an outstanding lawful obligation for the unlawful non-provision of annuity payments provided in Treaty 6 to the Lucky Man Cree Nation from 1885-1888 and the refugee members of the Band between 1890 and 1895. | Settled | Settled through Negotiations Aug 2019 | $2.69M |
Treaty 6 Agricultural Benefits Alleges Crown's failure to fulfill the agricultural benefits owed to Lucky Man Cree Nation under the terms of Treaty 6 from the time Lucky Man Cree Nation adhered to the Treaty to present day. | Invited to Negotiate | Awaiting Response Jun 2023 | - |
Treaty Salaries Alleges that Canada breached its fiduciary duty by not fully providing the salaries promised to Chiefs and Headmen under Treaty 6 between 1885 and 1951 due to Canada’s actions following the North-West Rebellion of 1885. | Settled | Settled through Negotiations Mar 2022 | $1.93M |
| Total | $4.62M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2015-16.
| Poste | Nom | Mois | Salary/Honoraria | Travel | Total |
|---|---|---|---|---|---|
| Chief | Okemow, Richard | 12 | $71,923 | $5,750 | $77,673 |
| Councillor | Buffalo, Joan | 12 | $17,900 | $1,246 | $19,146 |
| Councillor | Okemow, Karen | 12 | $17,900 | $1,686 | $19,586 |
| Councillor | Okemow, Fonda | 12 | $17,900 | $1,940 | $19,840 |
| Councillor | Bird, Leona | 12 | $17,900 | $2,412 | $20,312 |
| Total | $143,523 | $13,034 | $156,557 |
Ce tableau n'a pas été vérifié. Préparé par : Gabriel Ng CPA P.C. Inc.
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.