Montreal Lake
Données financières pour Montreal Lake pour l'exercice 2019-20. Montreal Lake est une Première Nation en Saskatchewan with a registered population of 4,490 and an on-reserve population of 2,612. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2019-20
Répartition visuelle des sources de revenus de Montreal Lake et de la façon dont les fonds ont été dépensés au cours de l'exercice 2019-20.
Résumé financier EF 2019-20
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2019-20.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Montreal Lake.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Annuity Payments - Treaty 6 The FN alleges that Chief and Headmen were only paid their salary not their individual annuity. The FN alleges that this is a breach of Treaty Six. | Other | File Closed Jun 2008 | - |
Ammunition & Twine - Treaty 6 Unfulfilled provisions under Treaty 6, including ammunition and twine. | Settled | Settled through Negotiations Feb 2020 | $1.40M |
Non-Indian Encroachment of the Montreal Lake IR No. 106 The FN alleges that the Crown breached its trust and/or fiduciary obligation by permitting squatters and trespassers to remain on the reserve despite the Band's request for their removal, permitting traders and squatters to remain on the reserve without proper authorization and licence, and by failing to obtain adequate compensation for the Band despite the Band's request for an increase of the nominal annual rent. The FN alleges that the Department neglected to comply with the provisions of the Indian Act. The FN also alleges that the Department failed to collect the rents for previous occupation for a substantial period of time. | Settled | Settled through Negotiations Feb 2020 | $652K |
National Parks Alleges breach of the Treaty 6 promise that they would be at liberty to hunt, fish, and trap the same as before entering into Treaty. | Concluded | No Lawful Obligation Found Jul 2023 | - |
Treaty 6 Agricultural Benefits Alleges failure to provide agricultural benefits promised under Treaty 6. | Invited to Negotiate | Active Dec 2024 | - |
| Total | $2.06M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2019-20.
| Poste | Nom | Mois | Remuneration | Per diems | Expenses* | Other Remuneration | Total |
|---|---|---|---|---|---|---|---|
| Chief | Frank Roberts | 12 | $77,014 | $4,792 | $23,222 | $3,077 | $108,105 |
| Councillor | Dean Henderson | 12 | $46,600 | $6,196 | $31,268 | $2,042 | $86,106 |
| Councillor | Eldon Henderson | 12 | $46,600 | $9,295 | $30,863 | $2,282 | $89,040 |
| Councillor | Troy Naytowhow | 12 | $46,600 | $4,396 | $30,139 | $2,282 | $83,417 |
| Councillor | Debbie Kasheep | 11.5 | $48,392 | $4,692 | $24,149 | $2,282 | $79,515 |
| Councillor | Stanley Bird | 11.5 | $48,392 | $5,876 | $41,684 | $1,962 | $97,914 |
| Councillor | Charmaine Ermine | 0.5 | $1,792 | $0 | $5,143 | $90 | $7,025 |
| Councillor | Cal Henderson | 0.5 | $26,847 | $0 | $2,494 | $240 | $29,581 |
| Councillor | Dallas Naytowhow | 0.5 | $1,792 | $0 | $143 | $90 | $2,025 |
| Total | $344,029 | $35,247 | $189,105 | $14,347 | $582,728 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.