Shoal Lake Cree Nation
Données financières pour Shoal Lake Cree Nation pour l'exercice 2019-20. Shoal Lake Cree Nation est une Première Nation en Saskatchewan with a registered population of 1,276 and an on-reserve population of 1,035. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2019-20
Répartition visuelle des sources de revenus de Shoal Lake Cree Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2019-20.
Résumé financier EF 2019-20
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2019-20.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Shoal Lake Cree Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Land Exchange and Mineral Rights Alleges the breach of fiduciary duties and legal obligations regarding six land transactions affecting IRs 28, 28A, 29A and 30, and spanning from 1913 to 1965, including the transfer of the sub-surface mineral rights as well as breaching pre-surrender duties, a failure to obtain valid surrenders to facilitate land exchanges, and the failure to provide suitable reserve land for the use of the First Nation. | Under Assessment | Justice Department Preparing Legal Opinion Aug 2024 | - |
Wrongful Adhesion to Treaty 5 Alleges owed lawful obligation due to alleged adhesion to Treaty 5 rather than adhesion to Treaty 6; that the First Nation never adhered to Treaty 5, and as such, should not be bound by the terms of that Treaty. | Under Assessment | Justice Department Preparing Legal Opinion Aug 2024 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2019-20.
| Poste | Nom | Mois | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Norma Bear | 11.5 | $45,500 | $16,866 | $62,366 |
| Chief | Marcel Head | 0.5 | $0 | $1,130 | $1,130 |
| Councillor | Kevin Bear | 11.5 | $39,000 | $14,826 | $53,826 |
| Councillor | Clyde Young | 11.5 | $39,000 | $19,256 | $58,256 |
| Councillor | Eldon Whitecap | 11.5 | $39,000 | $24,262 | $63,262 |
| Councillor | Floyd Flett | 11.5 | $39,000 | $20,393 | $59,393 |
| Councillor | Beryl Whitecap | 0.5 | $1,500 | $130 | $1,630 |
| Councillor | Edgar Cook | 0.5 | $1,500 | $615 | $2,115 |
| Councillor | Rayme Whitecap | 0.5 | $1,500 | $830 | $2,330 |
| Councillor | Rose Sinclair | 0.5 | $453 | $130 | $583 |
| Total | $206,453 | $98,438 | $304,891 |
Ce tableau n'a pas été vérifié. Préparé par : McClelland Debusschere
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.