White Bear
Données financières pour White Bear pour l'exercice 2018-19. White Bear est une Première Nation en Saskatchewan with a registered population of 3,010 and an on-reserve population of 986. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de White Bear et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2018-19.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant White Bear.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
1901 Surrender Inadequate compensation for reserve lands surrendered in 1901. | Settled | Settled through Negotiations Jan 1986 | $16.69M |
Treaty Land Entitlement and Farming Lands (SPLIT #2) Treaty Land Entitlement FN alleges an outstanding treaty land entitlement. | Invited to Negotiate | Active Aug 2018 | - |
1908 Surrender for Lease Alleges that the 1908 surrender of 500 acres to the town of Carlyle was invalid and that Canada breached pre and post surrender fiduciary obligations. | Other | File Closed Mar 2016 | - |
Treaty Land Entitlement and Farming Lands (SPLIT #1) Quality Farm Lands FN alleges a breach of the Crown's fiduciary obligations to fulfill its treaty obligation to provide quality farm lands. | Concluded | No Lawful Obligation Found Jun 2011 | - |
Hay Lands Allege alienation of the Hay Lands Reserve located on the E 1/2 of Section 16, Township 10, Range 5, W2M. | Concluded | No Lawful Obligation Found Oct 2013 | - |
Treaty 4 Agricultural Benefits Claim alleges the failure from the Crown to provide agricultural benefits under Treaty 4 and along with other treaty benefits under Treaty 4. | Under Assessment | Date Research & Analysis started Mar 2025 | - |
| Total | $16.69M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
| Poste | Nom | Mois | Salary | Expenses | Honoraria | 2019 | Total |
|---|---|---|---|---|---|---|---|
| Chief | Nathan Pasap | 12 | $71,836 | $24,948 | $9,900 | $106,684 | $106,684 |
| Councilor | Robert McArthur | 12 | $40,581 | $5,839 | $5,498 | $51,918 | $51,918 |
| Councilor | Dez Standingready | 12 | $49,624 | $24,458 | $10,375 | $84,457 | $84,457 |
| Councilor | Brett Standingready | 12 | $48,831 | $7,010 | $14,075 | $69,916 | $69,916 |
| Councilor | Debbie Maxie | 12 | $49,624 | $18,741 | $13,225 | $81,590 | $81,590 |
| Councilor | Bernard Shepherd | 12 | $49,624 | $15,433 | $8,225 | $73,282 | $73,282 |
| Councilor | Tanya Littlechief | 12 | $49,520 | $17,680 | $8,937 | $76,137 | $76,137 |
| Chief | Brian Standingready | $0 | $0 | $0 | $0 | $0 | |
| Councilor | Annette Lonechild | $0 | $0 | $0 | $0 | $0 | |
| Councilor | Seraine Sunkawasti | $0 | $0 | $0 | $0 | $0 | |
| Councilor | Thomas Maxie | $0 | $0 | $0 | $0 | $0 | |
| Councilor | Sandra Lonechild | $0 | $0 | $0 | $0 | $0 | |
| Total | $359,640 | $114,109 | $70,235 | $543,984 | $543,984 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.