Keeseekoose
Données financières pour Keeseekoose pour l'exercice 2013-14. Keeseekoose est une Première Nation en Saskatchewan with a registered population of 2,793 and an on-reserve population of 832. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2013-14
Répartition visuelle des sources de revenus de Keeseekoose et de la façon dont les fonds ont été dépensés au cours de l'exercice 2013-14.
Résumé financier EF 2013-14
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2013-14.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Keeseekoose.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled land entitlement pursuant Treaty 4. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations Sep 1995 | $12.60M |
1909 Surrender Claimant alleges that the land surrender of May 15, 1909 is invalid, and that Canada mismanaged the sale of the lands, acting in contravention of the Indian Act. | Settled | Settled through Negotiations Nov 2023 | $102.50M |
Treaty 4 Agricultural Benefits Alleges Canada has failed to provide the Keeseekoose First Nation with the agricultural benefits owed to them pursuant to the provisions of Treaty 4. | Settled | Settled through Negotiations Mar 2025 | $150.00M |
Misadministration of Trust Funds Alleges breaches of trust, statutory, fiduciary, and honourable obligations regarding the management, expenditures, and administration of the First Nation’s Trust Funds since 1898. | Under Assessment | Date Research & Analysis started Feb 2025 | - |
| Total | $265.10M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2013-14.
| Poste | Nom | Mois | Salary | Honoraria | Meetings & Travel | Other | Total |
|---|---|---|---|---|---|---|---|
| Chief | Keshane, Leonard R. | 12 | $52,203 | $0 | $40,315 | $6,420 | - |
| Councillor | Kakakaway, David Sr. | 12 | $0 | $42,038 | $24,137 | $20,950 | - |
| Councillor | Kakakaway, Greg | 12 | $0 | $32,900 | $23,708 | $2,440 | - |
| Councillor | Keshane, Bernadette | 12 | $46,694 | $0 | $30,739 | $782 | - |
| Councillor | Keshane, Beverly R. | 12 | $56,339 | $0 | $32,172 | $1,500 | - |
| Councillor | Keshane, Cuthbert | 12 | $0 | $31,500 | $26,319 | $0 | - |
| Councillor | Keshane, Gerald H. | 12 | $36,004 | $0 | $28,349 | $1,405 | - |
| Councillor | Masney, Darlene | 12 | $0 | $35,750 | $21,787 | $360 | - |
| Councillor | Musqua, Alvin Sr. | 12 | $0 | $29,000 | $31,351 | $0 | - |
| Councillor | Musqua, Alvin T. | 12 | $0 | $23,500 | $34,348 | $0 | - |
| Councillor | Musqua, Kevin | 12 | $0 | $26,500 | $22,469 | $2,430 | - |
| Councillor | Straightnose, Gerald A. | 12 | $0 | $35,613 | $29,856 | $24,898 | - |
| Councillor | Straightnose, Seraphine | 12 | $50,003 | $0 | $33,422 | $25,681 | - |
| Total | $241,243 | $256,801 | $378,972 | $86,866 | $0 |
Ce tableau n'a pas été vérifié. Préparé par : Chalupiak & Associates
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.