Pasqua First Nation #79
Données financières pour Pasqua First Nation #79 pour l'exercice 2021-22. Pasqua First Nation #79 est une Première Nation en Saskatchewan with a registered population of 2,765 and an on-reserve population of 871. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2021-22
Répartition visuelle des sources de revenus de Pasqua First Nation #79 et de la façon dont les fonds ont été dépensés au cours de l'exercice 2021-22.
Résumé financier EF 2021-22
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2021-22.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Pasqua First Nation #79.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
1906 Surrender Alleged 1906 land surrender of 16,077 acres of I.R. No. 79 was wrongful. | Other | File Closed Jul 2013 | - |
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 4. | Settled | Settled through Negotiations Sep 2008 | $8.29M |
Flooding QVIDA (SPLIT #4) Pasqua The Qu'Appelle Valley bands alleged improper alienation of reserve land and damage due to flooding. | Settled | Settled through Negotiations Mar 2014 | $26.01M |
Railway Expropriation Alleges breach of their Treaty 4 and fiduciary obligations while failing to comply with the expropriation legislation. | Other | Claim Active at the SC Tribunal Oct 2016 | - |
1906 Surrender of IR 79 Alleges a breach of the statutory requirements of the Indian Act and pre-surrender fiduciary obligations with respect to the surrender of 16,077 acres of land from Pasqua IR 79 in 1906. | Settled | Settled through Negotiations Mar 2019 | $145.00M |
Misadministration of Trust Funds Alleges that Canada breached its treaty, statutory, fiduciary, and honourable obligations in relation to the collection, management, administration, and expenditure of the Pasqua First Nation #79’s monies held in its Capital and Revenue Accounts. | Other | Claim Active at the SC Tribunal Apr 2025 | - |
Treaty 4 Agricultural Benefits Alleges Canada breached its fiduciary duty by failing to provide agricultural benefits to the First Nation pursuant to Treaty 4. | Settled | Settled through Negotiations Feb 2025 | $155.11M |
Treaty 4 Annuities Indexation Alleges the Crown’s failure to augment or increase the annual payments of $5 for every man, woman and child as set out in Treaty 4 in order to offset the impacts of inflation and maintain the purchasing power thereof. | Other | Claim Active at the SC Tribunal Jul 2024 | - |
NRTA Taking of Treaty Rights Alleges a breach of treaty and fiduciary duties when the province of, Saskatchewan entered the Natural Resources Transfer Agreement (NRTA) in 1930, abrogating the First Nation’s right to harvest commercially without consultation or compensation. | Other | File Closed Dec 2025 | - |
| Total | $334.41M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2021-22.
| Poste | Nom | Mois | Remuneration | Other Remuneration | Travel and Meetings | Total |
|---|---|---|---|---|---|---|
| Chief | Peigan, Matthew Todd | 12 | $117,500 | $1,500 | $17,934 | - |
| Councillor | Chicoose, Beverly | 12 | $115,192 | $3,900 | $24,797 | - |
| Councillor | Cyr, Timothy | 12 | $109,277 | $1,000 | $21,373 | - |
| Councillor | Ironeagle, Fabian | 12 | $115,192 | $1,400 | $23,832 | - |
| Councillor | Johns, Cathie | 12 | $115,192 | $1,000 | $18,836 | - |
| Councillor | Kahnapace, Lindsay | 12 | $115,192 | $3,850 | $14,052 | - |
| Councillor | Obey, Leroy | 12 | $87,192 | $1,400 | $14,094 | - |
| Councillor | Pasqua, Janova | 12 | $115,192 | $1,000 | $21,153 | - |
| Councillor | Peigan, Murray | 12 | $115,192 | $1,000 | $34,146 | - |
| Total | $1,005,121 | $16,050 | $190,217 | $0 |
Ce tableau n'a pas été vérifié. Préparé par : Chalupiak & Associates CPA Professional Corporation
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.