Waterhen Lake
Données financières pour Waterhen Lake pour l'exercice 2016-17. Waterhen Lake est une Première Nation en Saskatchewan with a registered population of 2,332 and an on-reserve population of 1,057. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2016-17
Répartition visuelle des sources de revenus de Waterhen Lake et de la façon dont les fonds ont été dépensés au cours de l'exercice 2016-17.
Résumé financier EF 2016-17
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2016-17.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Waterhen Lake.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Primrose Lake Air Weapons Range-PLAWR II Alleged inadequate compensation for loss of traditional harvesting lands (trapping, hunting, fishing, etc.) due to the establishment of the Primrose Lake Air Weapons Range. | Other | File Closed Oct 2025 | - |
Reserve Creation Alleged breach of fiduciary obligation in that an Indian reserve created for its use in 1921 has not been recognized by Canada since 1926; and that Canada itself deprived the FN of the use and benefit of the said lands from 1926 to date. | Other | Claim Active at the SC Tribunal Aug 2019 | - |
Treaty 6 Benefits Alleges failure of the Crown to fulfill the treaty benefits owed to the First Nation under the terms of Treaty 6. Treaty benefits include: an initial present of $12 per person; $1500 annual payment for ammunition and twine; articles, such as tools, seed and livestock, to be supplied to each band for the encouragement of the practice of agriculture; and $1000 annual payments for three years for the purchase of provisions to assist with cultivation. | Settled | Settled through Negotiations Jan 2025 | $123.17M |
Treaty 6 Indexing Alleges the Crown’s failure to augment or increase the annual payments of $5 to each band member as set out in Treaty 6 for the purposes of offsetting the impacts of inflation and maintaining the purchasing power thereof. | Other | Claim Active at the SC Tribunal Jan 2026 | - |
| Total | $123.17M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2016-17.
| Poste | Nom | Mois | Remuneration | Travel | Per diems | Other | Total |
|---|---|---|---|---|---|---|---|
| Chief | Joanne Roy | 3 | $17,500 | $3,570 | $0 | $0 | $21,070 |
| Councillor - former | Joanne Roy | 9 | $37,500 | $14,677 | $0 | $0 | $52,177 |
| Chief - former | Carolyn Bernard | 9 | $53,846 | $22,029 | $1,500 | $0 | $77,375 |
| Councillor | Dustin Fiddler | 3 | $12,500 | $9,255 | $0 | $0 | $21,755 |
| Councillor | Karnella Fiddler | 3 | $12,500 | $6,107 | $0 | $0 | $18,607 |
| Councillor | David Fleury | 3 | $11,806 | $5,135 | $0 | $0 | $16,941 |
| Councillor - former | Brenda Fiddler | 9 | $37,500 | $14,268 | $2,000 | $0 | $53,768 |
| Councillor - former | Richard Fiddler | 9 | $37,500 | $15,873 | $0 | $0 | $53,373 |
| Councillor - former | Delphine Vincent | 9 | $38,462 | $18,777 | $575 | $0 | $57,814 |
| Councillor | Ableheza Ernest | 3 | $12,500 | $4,417 | $0 | $0 | $16,917 |
| Councillor | Dennis Martell | 12 | $50,000 | $19,513 | $0 | $2,700 | $72,213 |
| Councillor | Blaine Fiddler | 12 | $50,000 | $25,653 | $0 | $0 | $75,653 |
| Total | $371,614 | $159,274 | $4,075 | $2,700 | $537,663 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.