Ahtahkakoop
Données financières pour Ahtahkakoop pour l'exercice 2023-24. Ahtahkakoop est une Première Nation en Saskatchewan with a registered population of 4,275 and an on-reserve population of 2,058. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2023-24
Répartition visuelle des sources de revenus de Ahtahkakoop et de la façon dont les fonds ont été dépensés au cours de l'exercice 2023-24.
Résumé financier EF 2023-24
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2023-24.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Ahtahkakoop.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Young Chippewyan Reserve (Band previous name: Sandy Lake). A group of individuals from various FNs claim, based upon genealogy, to be entitled to a reserve (Stony Knoll #107) that was set aside for the Young Chippewyan Band in the last century. This Band ceased to exist around 1889 when the last of its members were transferred to another band list. | Other | File Closed Feb 1995 | - |
Treaty Land Entitlement (Band previous name: Sandy Lake) The First Nation did not receive sufficient reserve land as required by Treaty for all members, including absentees and arrears, landless transfers and new adherents, and marriages to non-treaty women, less double counts. | Settled | Settled through Negotiations Mar 2022 | $30.70M |
Treaty Annuities Alleges that Canada owes an outstanding lawful obligation for the unlawful non-provision of annuity payments provided in Treaty 6 to the Stoney Knoll First Nation (Young Chipeewayan Band) from 1885-1888. | Invited to Negotiate | Awaiting Response Apr 2022 | - |
Treaty 6 Benefits Alleges failure to provide assets as promised under Treaty 6, including implements, equipment, seed and livestock, ammunition and twine, suitable suit of clothing, and money, as well as agriculturally appropriate land. | Settled | Settled through Negotiations Dec 2024 | $213.75M |
Treaty Salaries Alleges that Canada breached its fiduciary duty by not fully providing the salaries promised to Chiefs and Headmen under Treaty 6 between 1885 and 1951 due to Canada’s actions following the North-West Rebellion of 1885. | Under Assessment | Date Research & Analysis started Mar 2021 | - |
Reserve Land Allotments to War Veterans Alleges that Canada breached its treaty and fiduciary duties by granting Ahtahkakoop reserve lands to returning war veterans. | Under Assessment | Justice Department Preparing Legal Opinion Jul 2024 | - |
| Total | $244.45M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2023-24.
| Poste | Nom | Mois | Remuneration | Expenses* | Remuneration | Other Remuneration | Expenses* | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Larry Ahenakew | 12 | $25,825 | $38,027 | $107,235 | $0 | $0 | $171,087 |
| Council Member | Stanley Sasakamoose | 12 | $25,166 | $10,778 | $59,019 | $5,525 | $47,806 | $148,294 |
| Council Member | Lanny Ahenakew | 12 | $27,460 | $6,732 | $65,985 | $7,500 | $10,586 | $118,263 |
| Council Member | Rodney Sasakamoose | 12 | $33,261 | $6,525 | $27,615 | $12,550 | $34,337 | $114,288 |
| Council Member | James Isbister | 12 | $22,615 | $8,354 | $60,000 | $2,550 | $6,551 | $100,070 |
| Council Member | Cynthia Williams-Johnstone | 12 | $25,235 | $8,048 | $40,916 | $5,825 | $10,581 | $90,605 |
| Council Member | Dean Genereaux | 12 | $51,770 | $25,320 | $0 | $0 | $0 | $77,090 |
| Council Member | Chad Peekeekoot | 12 | $43,037 | $22,632 | $0 | $0 | $0 | $65,669 |
| Council Member | Russell Ahenakew | 12 | $43,462 | $21,818 | $0 | $0 | $0 | $65,280 |
| Council Member | David Masuskapoe | 12 | $43,462 | $18,582 | $0 | $0 | $0 | $62,044 |
| Council Member | Ben Ahenakew | 12 | $42,312 | $19,284 | $0 | $0 | $0 | $61,596 |
| Council Member | Patricia Isbister | 12 | $41,487 | $10,855 | $0 | $0 | $0 | $52,342 |
| Council Member | Evan Williams | 12 | $36,843 | $14,500 | $0 | $0 | $0 | $51,343 |
| Total | $461,935 | $211,455 | $360,770 | $33,950 | $109,861 | $1,177,971 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.