Alexis Nakota Sioux Nation
Données financières pour Alexis Nakota Sioux Nation pour l'exercice 2024-25. Alexis Nakota Sioux Nation est une Première Nation en Alberta with a registered population of 2,390 and an on-reserve population of 1,416. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2024-25
Répartition visuelle des sources de revenus de Alexis Nakota Sioux Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2024-25.
Résumé financier EF 2024-25
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2024-25.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Alexis Nakota Sioux Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty No. 6. | Settled | Settled through Negotiations Mar 1995 | $10.90M |
Oil and Gas Claim linked to Treaty Land Entitlement. | Settled | Settled through Negotiations Jan 1993 | $110K |
TransAlta Utilities Right-of-Way Alleged federal government breached its fiduciary obligation when it allowed the construction of transmission lines across the reserve. | Other | File Closed Mar 2007 | - |
Unfulfilled Treaty 6 Promises Related to Agricultural Benefits Alleges breach of fiduciary duties and failure to provide agricultural and economic assistance pursuant to Treaty 6 from 1877 and thereafter. | Settled | Settled through Negotiations Sep 2024 | $131.79M |
Treaty 6 Annuities Indexation Alleges the Crown’s failure to augment or increase the annual payments to each band member as set out in Treaty 6 in order to offset the impacts of inflation and maintaining the purchasing power thereof. | Under Assessment | Date Research & Analysis started Feb 2025 | - |
| Total | $142.80M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2024-25.
| Poste | Nom | Mois | Remuneration (inclusive of benefits) | Travel and Cell | Other | Total |
|---|---|---|---|---|---|---|
| Chief | Tony Alexis | 12 | $125,812 | $33,600 | $108,858 | - |
| Councillor | Darren Kootenay | 12 | $103,095 | $24,000 | $128,443 | - |
| Councillor | Darwin Alexis | 12 | $103,095 | $24,000 | $91,402 | - |
| Councillor | Dwayne Alexis | 12 | $103,095 | $24,000 | $126,970 | - |
| Councillor | Emily Potts | 12 | $103,095 | $24,000 | $101,508 | - |
| Councillor | Henry R. Alexis | 12 | $103,095 | $23,800 | $105,907 | - |
| Councillor | Lonnie Letendre | 11 | $92,825 | $20,000 | $108,359 | - |
| Councillor | Tina Cardinal | 12 | $103,095 | $24,000 | $97,958 | - |
| Total | $837,207 | $197,400 | $869,405 | $0 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.