Alexis Nakota Sioux Nation
Données financières pour Alexis Nakota Sioux Nation pour l'exercice 2018-19. Alexis Nakota Sioux Nation est une Première Nation en Alberta with a registered population of 2,390 and an on-reserve population of 1,416. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de Alexis Nakota Sioux Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2018-19.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Alexis Nakota Sioux Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty No. 6. | Settled | Settled through Negotiations Mar 1995 | $10.90M |
Oil and Gas Claim linked to Treaty Land Entitlement. | Settled | Settled through Negotiations Jan 1993 | $110K |
TransAlta Utilities Right-of-Way Alleged federal government breached its fiduciary obligation when it allowed the construction of transmission lines across the reserve. | Other | File Closed Mar 2007 | - |
Unfulfilled Treaty 6 Promises Related to Agricultural Benefits Alleges breach of fiduciary duties and failure to provide agricultural and economic assistance pursuant to Treaty 6 from 1877 and thereafter. | Settled | Settled through Negotiations Sep 2024 | $131.79M |
Treaty 6 Annuities Indexation Alleges the Crown’s failure to augment or increase the annual payments to each band member as set out in Treaty 6 in order to offset the impacts of inflation and maintaining the purchasing power thereof. | Under Assessment | Date Research & Analysis started Feb 2025 | - |
| Total | $142.80M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
| Poste | Nom | Mois | Remuneration | Travel & Other | Total |
|---|---|---|---|---|---|
| Chief | Clayton Tony Alexis | 12 | $125,728 | $79,706 | $205,434 |
| Councillor | Henry Alexis | 12 | $100,900 | $61,180 | $162,080 |
| Councillor | Willard Alexis | 12 | $100,900 | $68,767 | $169,667 |
| Councillor | Erwin Letendre | 12 | $100,900 | $63,049 | $163,949 |
| Councillor | Corrine Potts | 12 | $100,900 | $54,489 | $155,389 |
| Councillor | Darwin Alexis | 9 | $80,825 | $42,295 | $123,120 |
| Councillor | Dwayne Alexis | 9 | $80,825 | $50,838 | $131,663 |
| Councillor | Lonnie Letendre | 9 | $80,825 | $44,766 | $125,591 |
| Councillor | Donovan J Alexis | 3 | $20,075 | $17,710 | $37,785 |
| Councillor | Elizabeth Letendre | 3 | $20,075 | $22,304 | $42,379 |
| Councillor | Pearl Potts | 3 | $20,075 | $20,610 | $40,685 |
| Total | $832,028 | $525,714 | $1,357,742 |
Ce tableau n'a pas été vérifié. Préparé par : RSM Alberta LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.