Enoch Cree Nation #440
Données financières pour Enoch Cree Nation #440 pour l'exercice 2013-14. Enoch Cree Nation #440 est une Première Nation en Alberta with a registered population of 3,135 and an on-reserve population of 2,037. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2013-14
Répartition visuelle des sources de revenus de Enoch Cree Nation #440 et de la façon dont les fonds ont été dépensés au cours de l'exercice 2013-14.
Résumé financier EF 2013-14
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2013-14.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Enoch Cree Nation #440.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
1888 Passpasschase Surrender Alleged illegal surrender of 1888. | Concluded | No Lawful Obligation Found May 1975 | - |
1908 Surrender Alleged illegal surrender. | Other | File Closed Jan 2004 | - |
Treaty Land Entitlement The FN alleges that it did not receive sufficient land under Treaty 6. | Concluded | No Lawful Obligation Found Jul 2008 | - |
1902 Surrender Alleges Canada has an unfulfilled, lawful obligation to compensate for the wrongful surrender of 9,000 acres of Enoch Reserve in 1902 and the loss of use and benefits therefrom. | Invited to Negotiate | Active Jan 2024 | - |
Treaty 6 Agricultural Assistance The FN alleges it did not receive the agricultural implements which it was promised pursuant to Treaty 6, including agricultural implements, stock and farming assistance. | Settled | Settled through Negotiations Jun 2024 | $142.00M |
Yekau Lake Bombing Range Alleged alienation of IR #135 by the Department of Munitions and Supply and failure by the Crown to consider the environmental impact of the actions by said department. | Settled | Settled through Negotiations Nov 2020 | $91.00M |
Wrongful Expenditures on Medical Expenses Alleges a breach of Treaty 6 statutory obligations and fiduciary duties by expending capital and revenue account monies on medical expenses. | Invited to Negotiate | Active Apr 2022 | - |
Unlawful Surrender of Papaschase IR 136 Alleges the unlawful surrender of 39.9 square miles of IR 136 in 1888 and the unlawful conversion of proceeds of its sale resulting in a breach of treaty, statutory, fiduciary, and honourable obligations. | Under Assessment | Legal Opinion Signed Nov 2025 | - |
| Total | $233.00M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2013-14.
| Poste | Nom | Mois | Salaries - Government Funds | Salaries - Own Source Revenue | Honoraria - Government Funds | Honoraria - Own Source Revenue | Other Remuneration - Government Funds | Other Remuneration - Own Source Revenue | Total Remuneration - Government Funds | Total Remuneration - Own Source Revenue | Travel Expenses - Government Funds | Travel Expenses - Own Source Revenue | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Ronald Morin | 12 | $0 | $120,000 | $0 | $10,306 | $0 | $15,000 | $0 | $145,306 | $0 | $8,528 | $153,834 |
| Councillor | Lorne Morin | 12 | $0 | $30,000 | $0 | $66,785 | $0 | $12,167 | $0 | $108,952 | $0 | $7,335 | $116,287 |
| Councillor | Shane Morin | 12 | $0 | $30,000 | $0 | $72,000 | $0 | $12,167 | $0 | $114,167 | $0 | $10,016 | $124,183 |
| Councillor | Kelly Morin | 12 | $0 | $30,000 | $0 | $64,114 | $0 | $12,167 | $0 | $106,281 | $0 | $8,234 | $114,515 |
| Councillor | Wayne Morin | 12 | $0 | $30,000 | $0 | $88,056 | $0 | $12,167 | $0 | $130,223 | $0 | $7,335 | $137,558 |
| Councillor | Lyle Morin | 12 | $0 | $30,000 | $0 | $92,056 | $0 | $12,167 | $0 | $134,223 | $0 | $7,335 | $141,558 |
| Councillor | Nola Wanuch | 12 | $0 | $30,000 | $0 | $86,056 | $0 | $12,167 | $0 | $128,223 | $0 | $8,324 | $136,547 |
| Councillor | John Thomas Jr. | 12 | $0 | $30,000 | $0 | $64,056 | $0 | $12,167 | $0 | $106,223 | $0 | $7,335 | $113,558 |
| Councillor | William (Billy) Morin | 8 | $0 | $21,250 | $0 | $41,556 | $0 | $0 | $0 | $62,806 | $0 | $8,057 | $70,863 |
| Councillor | Lorna Morin | 8 | $0 | $21,250 | $0 | $43,556 | $0 | $0 | $0 | $64,806 | $0 | $6,756 | $71,562 |
| Councillor | Kirby Peacock | 4 | $0 | $8,750 | $0 | $21,000 | $0 | $0 | $0 | $29,750 | $0 | $5,295 | $35,045 |
| Councillor | Harry Sharphead | 4 | $0 | $8,750 | $0 | $20,000 | $0 | $0 | $0 | $28,750 | $0 | $2,445 | $31,195 |
| President (Business Enterprises) | Ronald Morin | 12 | $0 | $250,000 | $0 | $0 | $0 | $31,250 | $0 | $281,250 | $0 | $0 | $281,250 |
| Board of Director (Business Enterprises) | Lorne Morin | 12 | $0 | $125,000 | $0 | $0 | $0 | $15,625 | $0 | $140,625 | $0 | $0 | $140,625 |
| Board of Director (Business Enterprises) | Shane Morin | 12 | $0 | $125,000 | $0 | $0 | $0 | $15,625 | $0 | $140,625 | $0 | $0 | $140,625 |
| Board of Director (Business Enterprises) | Kelly Morin | 12 | $0 | $125,000 | $0 | $0 | $0 | $15,625 | $0 | $140,625 | $0 | $0 | $140,625 |
| Board of Director (Business Enterprises) | Wayne Morin | 12 | $0 | $100,000 | $0 | $0 | $0 | $12,500 | $0 | $112,500 | $0 | $0 | $112,500 |
| Board of Director (Business Enterprises) | Lyle Morin | 12 | $0 | $100,000 | $0 | $0 | $0 | $12,500 | $0 | $112,500 | $0 | $0 | $112,500 |
| Board of Director (Business Enterprises) | Nola Wanuch | 12 | $0 | $100,000 | $0 | $0 | $0 | $12,500 | $0 | $112,500 | $0 | $0 | $112,500 |
| Board of Director (Business Enterprises) | John Thomas Jr. | 12 | $0 | $100,000 | $0 | $0 | $0 | $12,500 | $0 | $112,500 | $0 | $0 | $112,500 |
| Board of Director (Business Enterprises) | William (Billy) Morin | 8 | $0 | $66,667 | $0 | $0 | $0 | $0 | $0 | $66,667 | $0 | $0 | $66,667 |
| Board of Director (Business Enterprises) | Lorna Morin | 8 | $0 | $66,667 | $0 | $0 | $0 | $0 | $0 | $66,667 | $0 | $0 | $66,667 |
| Board of Director (Business Enterprises) | Kirby Peacock | 4 | $0 | $100,000 | $0 | $0 | $0 | $12,500 | $0 | $112,500 | $0 | $0 | $112,500 |
| Board of Director (Business Enterprises) | Harry Sharphead | 4 | $0 | $100,000 | $0 | $0 | $0 | $12,500 | $0 | $112,500 | $0 | $0 | $112,500 |
| Total | $0 | $1,748,334 | $0 | $669,541 | $0 | $253,294 | $0 | $2,671,169 | $0 | $86,995 | $2,758,164 |
Ce tableau n'a pas été vérifié. Préparé par : Crowe MacKay LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.