Sucker Creek
Données financières pour Sucker Creek pour l'exercice 2024-25. Sucker Creek est une Première Nation en Alberta with a registered population of 3,320 and an on-reserve population of 818. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2024-25
Répartition visuelle des sources de revenus de Sucker Creek et de la façon dont les fonds ont été dépensés au cours de l'exercice 2024-25.
Résumé financier EF 2024-25
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2024-25.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Sucker Creek.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty 8 Land Entitlement The FN alleges a shortfall of land provided in 1901, the alleged Date of First Survey. The FN alleges a shortfall under Calculation 1 and a shortfall under Calculation 2. | Other | File Closed Oct 2013 | - |
Ammunition and Twine Provisions Treaty 8 The FN alleges that an outstanding lawful obligation exists on the part of the Crown for not having provided insufficient amounts of ammunition and twine from the signing of the treaty to today. | Other | File Closed Oct 2013 | - |
Annuity Provisions of Treaty 8 Alleges a failure to deliver a nominal amount of legal tender having a value, in terms of purchasing power, equivalent to that possessed by $5, $15, or $25 at the time Treaty 8 was entered into by members of the Band in 1899. | Other | File Closed Mar 2023 | - |
Agricultural Benefits Provisions of Treaty 8 Alleges Canada breached legal and fiduciary obligations in relation to Treaty 8 provisions by failing to: provide, in part or whole, agricultural benefits as promised; recognize the obligation to provide agricultural benefits as distinct from the provision of benefits as relief; and to provide a sufficient amount of agricultural benefits to support and maintain moderate livelihood as adjusted for inflation. Alleges breach of obligations by failing to maintain proper records/accounts of expenditures/distribution of agricultural benefits. | Settled | Settled through Negotiations Mar 2021 | $136.43M |
| Total | $136.43M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2024-25.
| Poste | Nom | Mois | Honoraria/Salary $ | Other Remuneration $ | Travel $ | Total |
|---|---|---|---|---|---|---|
| Chief | Carol (Barb) Okemow | 4 | $29,300 | $1,800 | $3,450 | $34,550 |
| Councillor | Brandy Giroux | 12 | $79,300 | $34,521 | $40,856 | $154,677 |
| Councillor | David Cunningham | 4 | $24,800 | $12,833 | $14,600 | $52,233 |
| Councillor | Glen (Lucas) Willier | 4 | $24,800 | $2,138 | $11,383 | $38,321 |
| Councillor | James (Jim) Badger | 4 | $24,800 | $1,700 | $12,850 | $39,350 |
| Councillor | Lisa Badger | 4 | $24,800 | $1,700 | $11,335 | $37,835 |
| Councillor | Zachariah Kachuk | 4 | $24,800 | $12,836 | $10,250 | $47,886 |
| Chief (Inactive) | Roderick Willier | 8 | $81,850 | $14,972 | $36,500 | $133,322 |
| Councillor (Inactive) | Connie Calliou | 8 | $72,050 | $18,097 | $19,006 | $109,153 |
| Councillor (Inactive) | Jerry Willier | 8 | $80,350 | $23,630 | $37,505 | $141,485 |
| Councillor (Inactive) | Matthew Willier | 8 | $81,100 | $32,754 | $53,065 | $166,919 |
| Councillor (Inactive) | Noella Willier | 8 | $109,850 | $26,529 | $56,637 | $193,016 |
| Councillor (Inactive) | Tyler Shantz | 8 | $76,840 | $24,902 | $25,539 | $127,281 |
| Total | $734,640 | $208,412 | $332,976 | $1,276,028 |
Ce tableau n'a pas été vérifié. Préparé par : Crowe MacKay LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.