Whitefish Lake
Données financières pour Whitefish Lake pour l'exercice 2014-15. Whitefish Lake est une Première Nation en Alberta with a registered population of 3,213 and an on-reserve population of 1,753. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2014-15
Répartition visuelle des sources de revenus de Whitefish Lake et de la façon dont les fonds ont été dépensés au cours de l'exercice 2014-15.
Résumé financier EF 2014-15
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2014-15.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Whitefish Lake.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 8. | Settled | Settled through Negotiations Jan 1990 | $8.83M |
Treaty 8 Agricultural Benefits Unfulfilled entitlement to a 'first time' request for agricultural benefits under the provisions of Treaty No. 8. | Settled | Settled through Negotiations Jan 2018 | $116.86M |
TOPGAS and OMAC Alleges that Canada failed to monitor and reject unlawful deductions of revenue from oil and gas agreements, namely TOPGAS and OMAC, resulting in significantly lower royalties paid and losses owing to the First Nations. | Settled | Settled through Negotiations Sep 2024 | $251K |
Treaty 8 Annuities Indexing Alleges the Crown’s failure to augment or increase (index) the annual payments of $5 for every man, woman and child as set out in Treaty 8 (“the Annuity Payments”) in order to offset the impacts of inflation and maintain the purchasing power thereof. | Other | File Closed Mar 2024 | - |
| Total | $125.94M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2014-15.
| Poste | Nom | Mois | Salary and Honorarium | Travel | Total |
|---|---|---|---|---|---|
| Chief | Robert Grey | 11 | $97,365 | $45,567 | $142,932 |
| Councillor | Darren Auger | 11 | $69,077 | $49,347 | $118,424 |
| Councillor | Beatrice Laboucan | 11 | $63,077 | $42,601 | $105,678 |
| Councillor | Eddie Laboucan | 11 | $71,500 | $41,703 | $113,203 |
| Councillor | Hughie Tallman | 11 | $68,327 | $47,218 | $115,545 |
| Chief | Eddie Tallman | 1 | $22,923 | $11,106 | $34,029 |
| Councillor | Ivan Auger | 1 | $22,423 | $6,587 | $29,010 |
| Councillor | Richard Laboucan | 1 | $22,073 | $4,224 | $26,297 |
| Councillor | James Nahachick | 1 | $20,365 | $3,942 | $24,307 |
| Total | $457,130 | $252,295 | $709,425 |
Ce tableau n'a pas été vérifié. Préparé par : Doyle & Company
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.