Kehewin Cree Nation
Données financières pour Kehewin Cree Nation pour l'exercice 2021-22. Kehewin Cree Nation est une Première Nation en Alberta with a registered population of 2,566 and an on-reserve population of 1,409. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2021-22
Répartition visuelle des sources de revenus de Kehewin Cree Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2021-22.
Résumé financier EF 2021-22
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2021-22.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Kehewin Cree Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement under Treaty 6. | Concluded | No Lawful Obligation Found Mar 1997 | - |
Treaty Annuities Alleges that Canada owes an outstanding lawful obligation for the unlawful non-provision of annuity payments provided in Treaty 6 to the Kehewin Cree Nation from 1885-1888. | Settled | Settled through Negotiations Dec 2019 | $3.34M |
Treaty 6 Agricultural Benefits Alleges Canada breached its fiduciary duty to the First Nation by failing to provide agricultural and economic assistance to the First Nation pursuant to Treaty 6. | Settled | Settled through Negotiations Jun 2024 | $120.18M |
Treaty Salaries Alleges that Canada breached its fiduciary duty by not fully providing the salaries promised to Chiefs and Headmen under Treaty 6 between 1885 and 1951 due to Canada’s actions following the North-West Rebellion of 1885. | Settled | Settled through Negotiations Nov 2022 | $1.50M |
| Total | $125.01M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2021-22.
| Poste | Nom | Mois | Salary and Directors Fees | Allowances | Other Remuneration | Total |
|---|---|---|---|---|---|---|
| Chief | Trevor John | 6 | $51,264 | $14,000 | $2,000 | $67,264 |
| Chief | Vernon Watchmaker | 6 | $48,089 | $11,915 | $0 | $60,004 |
| Councillor | Trevor John | 6 | $29,349 | $10,621 | $0 | $39,970 |
| Councillor | Kevin Amahoose | 12 | $70,440 | $22,784 | $2,000 | $95,224 |
| Councillor | Grey Eagle Cardinal | 12 | $70,440 | $22,274 | $3,500 | $96,214 |
| Councillor | Charlene Gadwa | 12 | $68,940 | $23,774 | $2,000 | $94,714 |
| Councillor | Ernest Gadwa | 12 | $70,440 | $22,274 | $2,000 | $94,714 |
| Councillor | Alfred Watchmaker | 6 | $36,591 | $11,000 | $2,000 | $49,591 |
| Councillor | Sharyn Youngchief | 6 | $36,591 | $11,000 | $2,000 | $49,591 |
| Councillor | Sheldon Youngchief | 6 | $34,349 | $11,500 | $0 | $45,849 |
| Councillor | Craig Gladue | 6 | $36,591 | $9,931 | $2,000 | $48,522 |
| Total | $553,084 | $171,073 | $17,500 | $741,657 |
Ce tableau n'a pas été vérifié. Préparé par : Doyle & Company
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.