Kitasoo Xai'xais Nation
Données financières pour Kitasoo Xai'xais Nation pour l'exercice 2014-15. Kitasoo Xai'xais Nation est une Première Nation en British Columbia with a registered population of 491 and an on-reserve population of 246. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2014-15
Répartition visuelle des sources de revenus de Kitasoo Xai'xais Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2014-15.
Résumé financier EF 2014-15
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2014-15.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Kitasoo Xai'xais Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Logging on Canoona IR 2 in 1970's Inadequate terms of compensation for timber. | Under Assessment | Legal Opinion Signed Nov 2025 | - |
McKenna-McBride Applications Alleged government of Canada failed to adequateley protect the FN's interests before the BC Royal Commission on Indian Affairs (the McKenna-McBride Commission). | Concluded | No Lawful Obligation Found Oct 2009 | - |
O'Reilly Reserve Allotments The FN asserts that Canada breached its duty in that the Commissioner's reserve allotments in 1882 were inadequate and did not meet the band's requirements. | Concluded | No Lawful Obligation Found Dec 2010 | - |
Reserve Surveys Alleged that new reserves allotted by the McKenna-McBride Commission were subsequently mis-surveyed. | Settled | Settled through Negotiations Jan 2025 | - |
Water Supply IR #1 Alleged unlawful lease of land and failure to provide water supply to Kitasoo I.R. No. 1 as a condition of lease. | Other | File Closed May 2018 | - |
Additional Land Applications Alleges a breach of fiduciary obligation by failing to represent their interests before the BC Royal Commission on Indian Affairs. | Settled | Settled through Negotiations Jan 2025 | $18.46M |
Water Main Right-of-Way 1927-1938 Alleges Canada breached its fiduciary obligations and failed to comply with the Indian Act when it entered, without a surrender, into a lease with a third party from 1927 to 1938 allowing that third party to establish a water main right-of-way without providing either compensation or a proper water supply to the First Nation occupying Kitasoo IR 1. | Settled | Settled through Negotiations Jan 2025 | - |
Cannery Trespass and 1941 Lease Crown failed to protect interests of Kitasoo when it unlawfully leased unsurrended reserve land for a cannery and did not provide proper financial compensation. | Invited to Negotiate | Active Nov 2025 | - |
Canoona IR 2 Reserve Reduction Alleges the unlawful reduction of 88 acres from Canoona IR No. 2, as a result of the surveyor’s failure to properly survey the land set aside for the reserve. | Under Assessment | Justice Department Preparing Legal Opinion Aug 2023 | - |
| Total | $18.46M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2014-15.
| Poste | Nom | Mois | Remuneration (Note 2) $ | Expenses (Note 3) $ | Total |
|---|---|---|---|---|---|
| Chief / Land/marine watchman | Clark Robinson | 12 | $24,750 | $23,944 | $48,694 |
| Councillor / Resource Stewardship co-ordinator | Douglass Neasloss | 12 | $63,000 | $40,775 | $103,775 |
| Councillor | Chris McKnight | 12 | $3,000 | $2,000 | $5,000 |
| Councillor | Darren Edgar | 12 | $3,000 | $8,413 | $11,413 |
| Councillor / Councillor, Education | Frank Robinson | 12 | $6,000 | $8,870 | $14,870 |
| Councillor / Finance clerk | Lorraine Robinson | 12 | $56,365 | $7,080 | $63,445 |
| Total | $156,115 | $91,082 | $247,197 |
Ce tableau n'a pas été vérifié. Préparé par : Ribeyre & Company Chartered Accountants
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.