Fort Nelson First Nation
Données financières pour Fort Nelson First Nation pour l'exercice 2024-25. Fort Nelson First Nation est une Première Nation en British Columbia with a registered population of 1,008 and an on-reserve population of 437. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2024-25
Répartition visuelle des sources de revenus de Fort Nelson First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2024-25.
Résumé financier EF 2024-25
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2024-25.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Fort Nelson First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
BC Trapline Registration Alleged failure by Canada to protect traplines in light of BC Trapline Registration process. | Invited to Negotiate | Active Sep 2013 | - |
Frontage Lands Alleges a breach of lawful obligation with regard to the establishment of IR 2 in a timely manner, in a manner consistent with Treay 8 obligations and in the establishment of the reserve boundaries. | Concluded | No Lawful Obligation Found Jul 2016 | - |
Treaty 8 Agricultural Benefits Failure to provide agricultural benefits pursuant to Treaty No. 8. | Settled | Settled through Negotiations Nov 2017 | $41.40M |
Annuity Provisions of Treaty 8 Alleges a failure to deliver a nominal amount of legal tender having a value, in terms of purchasing power, equivalent to that possessed by $5, $15, or $25 at the time the Band started receiving annuity payments under Treaty 8 in 1910. | Other | File Closed Mar 2023 | - |
| Total | $41.40M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2024-25.
| Poste | Nom | Mois | Remuneration as elected council member | Remuneration in capacity other than elected council member | Expenses | Total |
|---|---|---|---|---|---|---|
| Chief Councillor | Sharleen Gale | 5 | $127,382 | $0 | $8,167 | $135,549 |
| Councillor & Elders Activities Coordinator | Patricia Capot-Blanc | 12 | $29,957 | $42,999 | $7,716 | $80,672 |
| Councillor | Harvey Behn | 5 | $17,614 | $0 | $4,044 | $21,658 |
| Councillor | Chrystal Fincaryk | 5 | $22,914 | $37,359 | $9,780 | $70,053 |
| Councillor / Chief Councillor | Archie Harrold | 12 | $99,574 | $0 | $16,627 | $116,201 |
| Councillor | Roberta Michel | 5 | $25,029 | $0 | $11,928 | $36,957 |
| Councillor | John Michel | 5 | $20,443 | $25,582 | $7,078 | $53,103 |
| Councillor | Janelle Badine | 6 | $11,298 | $37,726 | $2,031 | $51,055 |
| Councillor | Sally Behn | 7 | $15,200 | $64,517 | $0 | $79,717 |
| Councillor | Taylor Bhen Tsakoza | 7 | $18,229 | $0 | $2,670 | $20,899 |
| Councillor | Curtis Dickie | 7 | $14,920 | $0 | $2,812 | $17,732 |
| Councillor | Kathi Dickie | 7 | $17,189 | $0 | $2,402 | $19,591 |
| Total | $419,749 | $208,183 | $75,255 | $703,187 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.