Tsleil-Waututh Nation
Données financières pour Tsleil-Waututh Nation pour l'exercice 2021-22. Tsleil-Waututh Nation est une Première Nation en British Columbia with a registered population of 707 and an on-reserve population of 343. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2021-22
Répartition visuelle des sources de revenus de Tsleil-Waututh Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2021-22.
Résumé financier EF 2021-22
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2021-22.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Tsleil-Waututh Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Ambleside - IR#5 Alleged historic association with the Squamish FN and relationship to the Capilano Reserve, it is owed a share of the settlement of the Squamish cut-off claim. | Other | File Closed Mar 2003 | - |
Bouillon Claim Alienation of a reserve interest in Capilano IR5 reserve (Squamish FN). | Settled | Settled through Negotiations Feb 2003 | $750K |
Dollarton Hwy. Burrard Inlet I.R. No. 3 Alleges Canada failed to obtain compensation for land taken from Burrard Inlet Reserve No. 3 for purposes of the Dollarton Highway. Alleges Dollarton Highway injuriously affected I. R. No. 3. | Settled | Settled through Negotiations Jun 2018 | $22.77M |
Alienation of Mission IR 1 Allege failure to administer the FN's assets and compensate the FN for its interest in the Mission IR #1 when it was alientated in 1923 by an amalgamation of the Squamish reserves. | Concluded | No Lawful Obligation Found Mar 2011 | - |
Burrard I.R. 3 Foreshore Alleged foreshore to Burrard I.R. 3 was legally part of the reserve and was alienated. | Concluded | No Lawful Obligation Found Aug 2011 | - |
Surrender of IR No. 4 Alleges the 1909 leasing of IR 4 for logging purposes and the 1924 surrender of IR 4 for sale. | Concluded | No Lawful Obligation Found Jul 2010 | - |
| Total | $23.52M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2021-22.
| Poste | Nom | Mois | Remuneration [Note 2] - Gross Pay, Wages, Fees | Remuneration [Note 2] - EI, CPP, Private Pension, Group Insurance | Remuneration [Note 2] - Honoraria | Total Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Leah George | 4 | $0 | $0 | $20,600 | $20,600 | $0 | $20,600 |
| Chief / Councillor | Jennifer Thomas | 12 | $0 | $0 | $94,200 | $94,200 | $301 | $94,501 |
| Councillor | Deanna George | 12 | $58,178 | $13,796 | $33,239 | $105,212 | $16 | $105,228 |
| Councillor | Curtis Thomas | 12 | $0 | $0 | $37,350 | $37,350 | $0 | $37,350 |
| Councillor | Justin George | 4 | $0 | $0 | $10,400 | $10,400 | $0 | $10,400 |
| Councillor | Vanessa Gonzalez | 4 | $19,259 | $3,063 | $12,600 | $34,923 | $0 | $34,923 |
| Councillor | Kevin O'Neil | 9 | $0 | $0 | $26,550 | $26,550 | $289 | $26,839 |
| Councillor | Charlene Aleck | 9 | $27,510 | $2,317 | $30,375 | $60,202 | $4,396 | $64,598 |
| Councillor | Dennis Thomas | 9 | $64,977 | $12,625 | $21,200 | $98,802 | $195 | $98,997 |
| Councillor | Liana Martin | 9 | $22,678 | $6,233 | $18,600 | $47,511 | $0 | $47,511 |
| Total | $192,602 | $38,034 | $305,114 | $535,750 | $5,197 | $540,947 |
Ce tableau a été vérifié. Préparé par : REID HURST NAGY INC.
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.