Matsqui First Nation
Données financières pour Matsqui First Nation pour l'exercice 2015-16. Matsqui First Nation est une Première Nation en British Columbia with a registered population of 281 and an on-reserve population of 115. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2015-16
Répartition visuelle des sources de revenus de Matsqui First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2015-16.
Résumé financier EF 2015-16
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2015-16.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Matsqui First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
CPR Expropriation IR No. 1 and 2 Alleged improper taking of Matsqui I.R.'s 1 and 2 for a railway and transmission line right-of-way. | Other | File Closed Jun 2010 | - |
Sahhacum IR 1 Riverside Road Alleges a breach of a statutory duty, fiduciary duty and duty of care when a portion of Sahhacum IR 1 was expropriated circa 1909 and then widened and 'regularized' in 1937. | Invited to Negotiate | Active Jul 2021 | - |
Vancouver Power Company RoW on Sahhacum IR 1 & Matsqui Main IR 2 Alleges taking of land from Sahhacum IR 1 and Matsqui Main IR 2 for Vancouver Power Company rights-of-way (1908-1919) was invalid. | Settled | Settled through Negotiations Dec 2023 | $59.13M |
CPR Right-of-Way on Sahhacum IR 1 Alleges improper taking of Sahhacum IR1 land for CPR right-of-way. | Concluded | No Lawful Obligation Found Aug 2012 | - |
IR 2 (Colonial Portion) Glenmore Road Alleges that the Glenmore Road, built approximately between 1916 and 1930, remains on the Colonial IR 2 in violation of the requirements of the Indian Act. | Invited to Negotiate | Active Mar 2017 | - |
Matsqui Colonial Reserve Alleges the Crown's reduction of Matsqui First Nation’s Colonial Reserve was without legal authority and in breach of the Crown's honour and fiduciary obligations to the Band. | Invited to Negotiate | Active Apr 2023 | - |
IR 4 - 272nd Street Taking Alleges a breach of statutory and fiduciary obligations with respect to the taking of 1.5 acres of Matsqui IR 4 lands for 272nd Street by failing to obtain a surrender, to obtain compensation, and to protect the First Nation’s reserve interests. | Under Assessment | Justice Department Preparing Legal Opinion Dec 2024 | - |
| Total | $59.13M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2015-16.
| Poste | Nom | Mois | Salary | Honoraria | Travel | Total |
|---|---|---|---|---|---|---|
| Governing Body/Lands Advisory Board | Julian, Louis | 12 | $266 | $23,350 | $714 | - |
| Governing Body/Band Manager/Housing Officer | McKay, Alice | 12 | $53,412 | $26,996 | $3,573 | - |
| Governing Body/ Taxation/Lands Manager | Morgan, Brenda | 12 | $51,219 | $27,074 | $2,235 | - |
| Total | $104,897 | $77,420 | $6,522 | $0 |
Ce tableau n'a pas été vérifié. Préparé par : Loreen J. Falys Inc.
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.