Skwah
Données financières pour Skwah pour l'exercice 2023-24. Skwah est une Première Nation en British Columbia with a registered population of 733 and an on-reserve population of 255. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2023-24
Répartition visuelle des sources de revenus de Skwah et de la façon dont les fonds ont été dépensés au cours de l'exercice 2023-24.
Résumé financier EF 2023-24
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2023-24.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Skwah.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
IR 4 Illegal Taking of Land for Dyke Alleges failure of fiduciary and Indian Act obligations to protect the reserve interest of Skwah Nation in Skwah IR 4 when it allowed the establishment of a dyke shortly after the 1894 flood and later reconstruction of the dyke shortly after the 1948 flood without lawful authority, without compensation, and in a manner which damaged the reserve. | Under Assessment | Justice Department Preparing Legal Opinion Apr 2024 | - |
Isquhay IR 9 Colonial Reserve Reduction Alleges that Canada breached its statutory and fiduciary duties to the Skwah First Nation by reducing the size of the Isquhay I.R. 9 Colonial Reserve without acquiring consent or compensating for the reduction. | Under Assessment | Date Research & Analysis started May 2025 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2023-24.
| Poste | Nom | Mois | Salary and honoraria | Other remuneration | Subtotal | Expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Johnathon Prest | 5 | $19,650 | $0 | $19,650 | $0 | $19,650 |
| Chief | Lara Mussell | 8 | $12,000 | $0 | $12,000 | $0 | $12,000 |
| Councillor | Alisha Peters | 12 | $20,100 | $1,175 | $21,275 | $288 | $21,563 |
| Councillor | Dean Williams | 5 | $12,100 | $1,475 | $13,575 | $600 | $14,175 |
| Councillor | Eddie Gardner | 12 | $20,100 | $1,293 | $21,393 | $584 | $21,977 |
| Councillor | Elia Lockhart (Julian) | 12 | $72,600 | $0 | $72,600 | $0 | $72,600 |
| Councillor | John Williams | 1 | $3,757 | $138 | $3,895 | $50 | $3,945 |
| Councillor | Ronald Williams | 8 | $14,100 | $2,208 | $16,308 | $0 | $16,308 |
| Councillor | Sheila Stewart | 12 | $20,100 | $810 | $20,910 | $0 | $20,910 |
| Councillor | Stephen Williams | 8 | $10,538 | $0 | $10,538 | $0 | $10,538 |
| Total | $205,045 | $7,099 | $212,144 | $1,522 | $213,666 |
Ce tableau a été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.