Skwah
Données financières pour Skwah pour l'exercice 2019-20. Skwah est une Première Nation en British Columbia with a registered population of 733 and an on-reserve population of 255. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2019-20
Répartition visuelle des sources de revenus de Skwah et de la façon dont les fonds ont été dépensés au cours de l'exercice 2019-20.
Résumé financier EF 2019-20
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2019-20.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Skwah.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
IR 4 Illegal Taking of Land for Dyke Alleges failure of fiduciary and Indian Act obligations to protect the reserve interest of Skwah Nation in Skwah IR 4 when it allowed the establishment of a dyke shortly after the 1894 flood and later reconstruction of the dyke shortly after the 1948 flood without lawful authority, without compensation, and in a manner which damaged the reserve. | Under Assessment | Justice Department Preparing Legal Opinion Apr 2024 | - |
Isquhay IR 9 Colonial Reserve Reduction Alleges that Canada breached its statutory and fiduciary duties to the Skwah First Nation by reducing the size of the Isquhay I.R. 9 Colonial Reserve without acquiring consent or compensating for the reduction. | Under Assessment | Date Research & Analysis started May 2025 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2019-20.
| Poste | Nom | Mois | Salary and honoraria | Other remuneration | Subtotal | Expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Robert Combes Sr. | 12 | $43,034 | $0 | $43,034 | $0 | $43,034 |
| Councillor | Adam Mussell | 12 | $13,000 | $0 | $13,000 | $0 | $13,000 |
| Councillor | Lara Mussell | 12 | $13,000 | $0 | $13,000 | $0 | $13,000 |
| Councillor | Lester Mussell | 12 | $13,000 | $0 | $13,000 | $0 | $13,000 |
| Councillor | Stephen Williams | 12 | $50,386 | $0 | $50,386 | $0 | $50,386 |
| Total | $132,420 | $0 | $132,420 | $0 | $132,420 |
Ce tableau a été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.