Xaxli'p
Données financières pour Xaxli'p pour l'exercice 2018-19. Xaxli'p est une Première Nation en British Columbia with a registered population of 1,128 and an on-reserve population of 403. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de Xaxli'p et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2018-19.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Xaxli'p.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Highway 99 on IRs 1-2-3 Alleges a breach of a lawful obligation by allowing the widening and relocation of Highway 99 through IRs 1, 2, and 3. | Invited to Negotiate | Awaiting Response Aug 2014 | - |
Highway 99 - Fountain IRs 1A and 3A and 10 Alleges a breach of lawful obligation by allowing the widening and relocation of highway 99 through IRs 1A, 3A and 10, up to 1981. | Invited to Negotiate | Awaiting Response Nov 2015 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
| Poste | Nom | Mois | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Chief | Colleen Jacob | 12 | $49,020 | $17,539 | $66,559 |
| Councillor 1 | Shonna Jacob | 12 | $15,145 | $1,994 | $17,139 |
| Councillor 2 | Chester Alec | 12 | $15,870 | $2,889 | $18,759 |
| Councillor 3 | Rena Joseph | 12 | $17,770 | $8,649 | $26,419 |
| Councillor 4 | Pauline Michell | 12 | $16,375 | $6,247 | $22,622 |
| Councillor 5 | Bernard John | 12 | $17,303 | $19,854 | $37,157 |
| Councillor 6 | Curtis Joseph | 12 | $17,010 | $2,586 | $19,596 |
| Pro-rated Apr 1-4/18 | Isaac Adolph | 0.13 | $1,353 | $0 | $1,353 |
| Pro-rated Apr 1-4/18 | Edwin Mountain Sr | 0.13 | $1,133 | $0 | $1,133 |
| Pro-rated Apr 1-4/18 | Darrel Bob Sr | 0.13 | $1,942 | $0 | $1,942 |
| Total | $152,921 | $59,758 | $212,679 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.