Osoyoos
Données financières pour Osoyoos pour l'exercice 2021-22. Osoyoos est une Première Nation en British Columbia with a registered population of 602 and an on-reserve population of 426. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2021-22
Répartition visuelle des sources de revenus de Osoyoos et de la façon dont les fonds ont été dépensés au cours de l'exercice 2021-22.
Résumé financier EF 2021-22
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2021-22.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Osoyoos.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
BC Cut-Off Lands (SPLIT #11) Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916. | Settled | Settled through Negotiations Nov 1982 | $635K |
Lot 58 Alleged loss of access to 8.5 acres of reserve due to expropriation for river channel. | Settled | Settled through Negotiations Apr 2007 | $359K |
Osoyoos I.R. No. 1 Haynes Alleged portion of I.R. No. 1 allotted by the Joint Reserve Commission in 1877 was unlawfully alienated from the FN without surrender. | Settled | Settled through Negotiations Dec 1997 | $7.00M |
Osoyoos I.R. No. 1 and Zosel Dam Alleged flooding of parts of Osoyoos I.R. No. 1 due to the Zosel Dam, which raised the level of Osoyoos Lake. | Settled | Settled through Negotiations Mar 1992 | $411K |
Canal Right of Way Band argues that the taking of land for an irrigation canal was done without authority under the Indian Act. | Concluded | No Lawful Obligation Found May 2011 | - |
Kettle Valley Railway R/W Band argues that land taken by the Kettle Valley Railway in 1922 should have reverted to the Band in 1981. | Settled | Settled through Negotiations Nov 2020 | $1.75M |
| Total | $10.16M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2021-22.
| Poste | Nom | Mois | Regular Wages | Honorarium | Total Remuneration [Note 2] | Expenses [Note 3] | Grand Total | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Clarence Louie | 12 | $167,117 | $24,000 | $191,117 | $3,007 | $194,124 | $194,124 |
| Councillor | Veronica McGinnis | 12 | $93,254 | $18,000 | $111,254 | $0 | $111,254 | $111,254 |
| Councillor | Nathan McGinnis | 12 | $67,478 | $18,000 | $85,478 | $4,028 | $89,506 | $89,506 |
| Councillor | Sonya Jensen | 12 | $63,772 | $18,000 | $81,772 | $0 | $81,772 | $81,772 |
| Councillor | Sammy Jo Louie | 12 | $70,459 | $18,000 | $88,459 | $1,735 | $90,194 | $90,194 |
| Councillor/Human Resource director | Leona Baptiste | 12 | $96,784 | $18,000 | $114,784 | $623 | $115,407 | $115,407 |
| Total | $558,864 | $114,000 | $672,864 | $9,393 | $682,257 | $682,257 |
Ce tableau a été vérifié. Préparé par : Omland Heal LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.