Penticton
Données financières pour Penticton pour l'exercice 2019-20. Penticton est une Première Nation en British Columbia with a registered population of 1,211 and an on-reserve population of 639. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2019-20
Répartition visuelle des sources de revenus de Penticton et de la façon dont les fonds ont été dépensés au cours de l'exercice 2019-20.
Résumé financier EF 2019-20
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2019-20.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Penticton.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Kruger: CPR - Airport and Flood Control Highway ROW The Band alleges; an excessive amount of reserve land was taken for flood control, land taken for the CPR right of way and the Penticton Airport were illegally taken, and that Canada breached its fiduciary duty to the band by failing to ensure lands taken for the CPR Right of way were returned when no longer needed. | Concluded | Claim Resolved through Administrative Remedy Apr 1978 | - |
BC Cut-Off Lands (SPLIT #12) Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916. | Settled | Settled through Negotiations Feb 1982 | $13.22M |
Commonage Alleged unlawful alienation of lands reserved as commonage lands for Indians and white settlers. | Other | File Closed Mar 2012 | - |
Timber Reserve Alleged unlawful creation of a part of I.R. No. 2. | Concluded | No Lawful Obligation Found Mar 2011 | - |
South Okanagan Commonage Alleges breach of fiduciary duty regarding the Band's interest in the South Okanagan Commonage when it was relinquished without consultation/compensation. | Invited to Negotiate | Active Jun 2019 | - |
Penticton Canal Alleges that the terms of a transaction to transfer lands to construct a canal were not properly scrutinized, that more land was taken than required for the canal, that there was a lack of compensation, and that full disclosure regarding the project was not provided. | Invited to Negotiate | Active Jan 2025 | - |
Nicola Prairie IR 3 Alleges the exchange of IR No. 3 for IR No. 3A was improvident and constituted an exploitative bargain for the Band. In carrying out the exchange in 1904, Canada breached its fiduciary duties to the Band. | Invited to Negotiate | Active Apr 2020 | - |
1914-1915 Improper Taking of 564.55 acres for Dominion Experimental Farm at Summerland Alleges that Canada breached its statutory and fiduciary duties to the Penticton Indian Band when 564.55 acres of land from Penticton IR No. 1 was taken to establish the Dominion Experimental Farm at Summerland. | Under Assessment | Justice Department Preparing Legal Opinion Oct 2024 | - |
1921-1929 Leasing and Taking of 78 acres for the Summerland Experimental Farm Alleges that Canada breached its statutory and fiduciary duties to the Penticton Indian Band during the leasing and taking of 78 acres of land from Penticton IR No. 1 for the expansion of the Dominion Experimental Farm at Summerland. | Under Assessment | Justice Department Preparing Legal Opinion Oct 2024 | - |
| Total | $13.22M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2019-20.
| Poste | Nom | Mois | HONORARIA | GROSS WAGES | CONTRACT WORK | CELL PHONE ALLOWANCE | TRAVEL (TRANSPORTATION, MEALS, ACCOM, INCIDENTALS) | OTHER EXPENSES & ALLOWANCES (MEETING & WORKSHOP FEES, MEMBERSHIP FEES) | Total |
|---|---|---|---|---|---|---|---|---|---|
| CHIEF | CHAD ENEAS | 12 | $60,005 | $0 | $0 | $0 | $9,021 | $700 | $69,726 |
| COUNCIL MEMBER | SUZANNE JOHNSON | 12 | $11,600 | $0 | $0 | $715 | $847 | $0 | $13,162 |
| COUNCIL MEMBER | CLINT GEORGE | 12 | $9,200 | $0 | $7,520 | $715 | $157 | $0 | $17,592 |
| COUNCIL MEMBER | FRED KRUGER | 12 | $9,510 | $0 | $0 | $650 | $820 | $0 | $10,980 |
| COUNCIL MEMBER | ELLIOTT TONASKET | 12 | $11,600 | $56,163 | $0 | $650 | $18,557 | $685 | $87,655 |
| COUNCIL MEMBER | INEZ PIERRE | 12 | $10,610 | $6,795 | $0 | $650 | $1,003 | $0 | $19,058 |
| COUNCIL MEMBER | JOAN PHILLIP | 10 | $6,710 | $47,828 | $0 | $585 | $5,510 | $350 | $60,983 |
| COUNCIL MEMBER | ERNEST JACK | 10 | $6,710 | $0 | $0 | $585 | $0 | $102 | $7,397 |
| COUNCIL MEMBER | VIVIAN LEZARD | 2 | $2,400 | $0 | $0 | $65 | $0 | $0 | $2,465 |
| COUNCIL MEMBER | CHARLENE ROBERDS | 2 | $2,400 | $0 | $0 | $65 | $0 | $0 | $2,465 |
| COUNCIL MEMBER | CARLENE GEORGE | 2 | $2,800 | $8,680 | $0 | $65 | $202 | $0 | $11,747 |
| Total | $133,545 | $119,466 | $7,520 | $4,745 | $36,117 | $1,837 | $303,230 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.