Nak'azdli Whut'en
Données financières pour Nak'azdli Whut'en pour l'exercice 2016-17. Nak'azdli Whut'en est une Première Nation en British Columbia with a registered population of 2,080 and an on-reserve population of 774. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2016-17
Répartition visuelle des sources de revenus de Nak'azdli Whut'en et de la façon dont les fonds ont été dépensés au cours de l'exercice 2016-17.
Résumé financier EF 2016-17
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2016-17.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Nak'azdli Whut'en.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Honeymoon Island-Stuart Lake I.R. No.10 Alleges Canada breached its duty to the band by failing to set aside Honeymoon Island as Stuart Lake I.R. No. 10 as set out in the McKenna-McBride Commission's final report. | Settled | Settled through Negotiations Jun 1994 | $325K |
Aht-len-jees I.R. No. 5 Alleged alienation of Aht-len-jees I.R. No. 5 in 1923. | Other | File Closed Oct 2008 | - |
Carp Lake Alleged that Indian Agent made a factual error in denying the Band's claim for a fishing station. | Other | File Closed Jun 2014 | - |
1911 Barricade Agre. & Battleship Island Alleged breach of lawful obligation by Canada by failing to set aside Battleship Island as a fishing station reserve under the terms of the Fort St. James Barricade Agreement by 1911. | Other | File Closed May 2015 | - |
1911 Barricade Agre. & Pinchi Lake IR 10 Alleged breach of lawful obligation by Canada by failing to set aside Pinchi Lake I.R. 10, currently held by the Tl'azt'en First Nation, to the Nak'azdli FN. | Other | File Closed May 2015 | - |
RCLA - Tchentlo Lake IR No. 11 Alleged unlawful alienation of Tchentlo Lake I.R. No. 11 and breach of Barricade "Treaty". | Other | File Closed Jun 2014 | - |
Church Site on Necoscie I.R. 1 Alleged breach of lawful obligation by Canada for failing to prevent the alienation of Necoscie I.R. 1 land as a church site. | Concluded | No Lawful Obligation Found Mar 2011 | - |
Mission Lands Alleged Mission Lands (District Lot 1266) are the traditional village site of the Nak'Azdli FN and should not have been alienated to a third party. FN also alleges that Canada has a fiduciary obligation to provide for the education and well-being of the FN's children. | Concluded | No Lawful Obligation Found Oct 2009 | - |
Sowchea IR #3 Alleged omission of 25 acres following the survey of Sowchea IR 3. | Concluded | No Lawful Obligation Found Jan 2010 | - |
| Total | $325K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2016-17.
| Poste | Nom | Mois | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Councilor | Ramona Joseph | 12 | $27,607 | $2,557 | $30,164 |
| Councilor | Howard Sam | 12 | $30,013 | $1,287 | $31,300 |
| Councilor | Wayne Sam | 12 | $31,290 | $5,638 | $36,928 |
| Councilor | Anne M. Sam | 12 | $23,937 | $5,051 | $28,988 |
| Chief/Councilor | Alex McKinnon | 12 | $50,044 | $11,318 | $61,362 |
| Chief/Councilor | Fred Sam | 12 | $52,905 | $10,551 | $63,456 |
| Councilor | Nancy E. Berland | 12 | $28,406 | $5,651 | $34,057 |
| Councilor | Angel Ransom | 9 | $24,841 | $2,322 | $27,163 |
| Councilor | Harold Prince | 12 | $30,801 | $4,596 | $35,397 |
| Total | $299,844 | $48,971 | $348,815 |
Ce tableau n'a pas été vérifié. Préparé par : Deloitte LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.