Dzawada'enuxw First Nation
Données financières pour Dzawada'enuxw First Nation pour l'exercice 2022-23. Dzawada'enuxw First Nation est une Première Nation en British Columbia with a registered population of 556 and an on-reserve population of 143. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2022-23
Répartition visuelle des sources de revenus de Dzawada'enuxw First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2022-23.
Résumé financier EF 2022-23
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2022-23.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Dzawada'enuxw First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Illegal Pre-emption of Quaee Settlement (Lot 147) Alleges a legal obligation to protect Indian settlement lands and a failure to challenge the McKay pre-emption comprising of Lot 147. | Invited to Negotiate | Active May 2022 | - |
Quaee Tree Burial Site Alleges failure to protect the Band's traditional burial site comprising both tree burials and burials placed in houses perched on the ground. | Invited to Negotiate | Active Dec 2021 | - |
Alienation of Lot 144 Alleges Canada’s failure to protect from alienation and to reserve for the benefit of the Dzawada’enuxw First Nation a portion of DFN’s settlement of Quaee at Kingcome Inlet, BC, known as Lot 144. | Invited to Negotiate | Active Jul 2024 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2022-23.
| Poste | Nom | Mois | Governance Remuneration (Note 2) | Benefits & Other Remuneration | Expenses (Note 3) | Total |
|---|---|---|---|---|---|---|
| Chair | Melissa Willie | 12 | $28,288 | $0 | $18,777 | $47,065 |
| Councillor | Darren Lagis | 12 | $11,138 | $0 | $1,423 | $12,561 |
| Councillor | Julia McIntyre-Smith | 12 | $12,113 | $0 | $0 | $12,113 |
| Councillor | Farron Soukochoff | 12 | $53,409 | $0 | $901 | $54,310 |
| Councillor | Marijo Willie | 12 | $58,429 | $0 | $12,064 | $70,493 |
| Total | $163,377 | $0 | $33,165 | $196,542 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.