Dzawada'enuxw First Nation
Données financières pour Dzawada'enuxw First Nation pour l'exercice 2018-19. Dzawada'enuxw First Nation est une Première Nation en British Columbia with a registered population of 556 and an on-reserve population of 143. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de Dzawada'enuxw First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2018-19.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Dzawada'enuxw First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Illegal Pre-emption of Quaee Settlement (Lot 147) Alleges a legal obligation to protect Indian settlement lands and a failure to challenge the McKay pre-emption comprising of Lot 147. | Invited to Negotiate | Active May 2022 | - |
Quaee Tree Burial Site Alleges failure to protect the Band's traditional burial site comprising both tree burials and burials placed in houses perched on the ground. | Invited to Negotiate | Active Dec 2021 | - |
Alienation of Lot 144 Alleges Canada’s failure to protect from alienation and to reserve for the benefit of the Dzawada’enuxw First Nation a portion of DFN’s settlement of Quaee at Kingcome Inlet, BC, known as Lot 144. | Invited to Negotiate | Active Jul 2024 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
| Poste | Nom | Mois | Governance Remuneration (Note 2) | Benefits & Other Remuneration | Expenses (Note 3) | Total |
|---|---|---|---|---|---|---|
| Chair | Farron Soukochoff | 7 | $53,844 | $0 | $5,887 | $59,731 |
| Chair | Willie Moon | 5 | $13,683 | $0 | $8,384 | $22,067 |
| Councillor | Tania Dick | 12 | $12,488 | $0 | $8,493 | $20,981 |
| Councillor | Lucy Puglas | 5 | $14,085 | $0 | $350 | $14,435 |
| Councillor | Melissa Willie | 5 | $6,238 | $0 | $5,576 | $11,814 |
| Councillor | Midori Nicolson | 12 | $28,123 | $0 | $10,163 | $38,286 |
| Councillor | Darryll Dawson | 7 | $16,578 | $0 | $4,223 | $20,801 |
| Councillor | Clyde Dawson | 7 | $5,725 | $0 | $1,235 | $6,960 |
| Total | $150,764 | $0 | $44,311 | $195,075 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.