Esquimalt
Données financières pour Esquimalt pour l'exercice 2023-24. Esquimalt est une Première Nation en British Columbia with a registered population of 374 and an on-reserve population of 194. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2023-24
Répartition visuelle des sources de revenus de Esquimalt et de la façon dont les fonds ont été dépensés au cours de l'exercice 2023-24.
Résumé financier EF 2023-24
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2023-24.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Esquimalt.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
E & N Spur Line Alleges unlawful alienation of .23 acres of land within the Esquimalt IR circa 1921. | Settled | Settled through Negotiations Apr 2015 | $457K |
Esquimalt and Nanaimo Railway Trespass Alleges the granting of reserve land to the railway as a fee simple without statutory authority, without consultation, without full and fair compensation, and without minimal impairment to the interests of the First Nation. | Invited to Negotiate | Awaiting Response Dec 2022 | - |
Lease to 7x Lumber Company & Plumper Bay Sawmill Ltd (1946-1981) The Esquimalt Nation alleges that Canada breached its fiduciary and legal obligations to the First Nation, when it failed to achieve good a return on the First Nation’s property, and when it failed to properly value the land prior to entering into the leases. | Invited to Negotiate | Active Jan 2023 | - |
Lease to Songhees Timber Company Ltd. (1937-1946) The Esquimalt First Nation alleges that Canada breached its fiduciary and legal obligations to the First Nation when it failed to achieve good a return on the First Natioin's property, and when it failed to properly value the land prior to entering into the lease. | Invited to Negotiate | Active Jan 2023 | - |
Leases to J.H. Todd & Son Ltd. (1905-1956) The Esquimalt Nation alleges that Canada breached its fiduciary and legal obligations to the First Nation when it failed to achieve good a return on the First Nation’s property, when it failed to include a rental review term in the lease, and when it failed to properly value the land prior to entering into the lease. | Invited to Negotiate | Active Jan 2023 | - |
| Total | $457K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2023-24.
| Poste | Nom | Mois | Honoraria | Salary and Benefits | Remuneration (Note 2) | Expenses (Note 3) | Travel Included in Expenses | Travel Recoveries Received | Net Travel Expenses | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Councillor | Jerome Thomas | 6 | $16,665 | $28,960 | $45,625 | $13,704 | $2,561 | $1,007 | $1,553 | $59,329 |
| Councillor | Sherry Thomas | 6 | $14,704 | $0 | $14,704 | $4,092 | $879 | $523 | $356 | $18,796 |
| Councillor / Social Assistance Support | Edward Thomas Jr. | 6 | $14,985 | $16,145 | $31,130 | $3,946 | $879 | $0 | $879 | $35,076 |
| Councillor / Land Code Coordinator | Anastasia Thomas | 6 | $16,317 | $17,606 | $33,923 | $4,754 | $2,409 | $1,132 | $1,276 | $38,677 |
| Councillor / Education Program Support | Alicia Thomas | 6 | $14,823 | $26,915 | $41,738 | $4,061 | $592 | $502 | $90 | $45,799 |
| Chief Councillor / Corporate Services Officer | Rob Thomas | 6 | $17,345 | $40,823 | $58,168 | $1,908 | $12 | $0 | $12 | $60,076 |
| Councillor / Community & Elder Support Worker | Barbara Lecoy | 6 | $16,950 | $19,438 | $36,388 | $4,396 | $2,500 | $1,159 | $1,341 | $40,784 |
| Councillor / Administrative Support Expert | Millie Modeste | 6 | $17,285 | $35,374 | $52,659 | $1,476 | $0 | $0 | $0 | $54,135 |
| Councillor | Rene Thomas | 6 | $22,676 | $0 | $22,676 | $1,476 | $0 | $0 | $0 | $24,152 |
| Councillor | John Thomas | 6 | $19,750 | $0 | $19,750 | $1,476 | $0 | $0 | $0 | $21,226 |
| Total | $171,500 | $185,261 | $356,761 | $41,289 | $9,832 | $4,323 | $5,507 | $398,050 |
Ce tableau a été vérifié. Préparé par : Ribeyre Chartered Professional Accountants
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.