Pauquachin
Données financières pour Pauquachin pour l'exercice 2021-22. Pauquachin est une Première Nation en British Columbia with a registered population of 421 and an on-reserve population of 263. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2021-22
Répartition visuelle des sources de revenus de Pauquachin et de la façon dont les fonds ont été dépensés au cours de l'exercice 2021-22.
Résumé financier EF 2021-22
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2021-22.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Pauquachin.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Cole Bay IR 3 Road Right of Way Alleged improper taking of road right-of-way and inadequate compensation for land taken on Cole Bay I.R. No. 3. | Concluded | No Lawful Obligation Found Sep 2011 | - |
Hatch Point I. R. #12 Alleged survey error of Joint Reserve Commission Minute of Decision resulting in the loss of 55 acres from Hatch Point I.R. 12. | Settled | Settled through Negotiations Dec 2016 | $13.43M |
Road RoW Through Hatch Point IR 12 Alleges breach of lawful obligation with respect to a purported 1.05 acres Road Right of Way on Hatch point IR 12. | Settled | Settled through Negotiations Jun 2021 | $41.76M |
North Saanich Potato Fields Alleges the illegal sale of cultivated fields or "potato patches", considered as an "Indian settlement" by the Indian Claims Commission, which were protected from pre-emption by British Columbia's land legislation. | Invited to Negotiate | Active Dec 2017 | - |
Survey Error of the Southwest Triangle of the Cole Bay Reserve Alleged survey error which cut off a 10-acre triangular-shaped piece of the Cole Bay IR 3 along the waterfront. | Other | Claim Active at the SC Tribunal Feb 2022 | - |
Old West Saanich Road The First Nation alleges Canada breached its legal and fiduciary obligations with the unlawful establishment of West Saanich Road during the Colonial Period. | Invited to Negotiate | Active Mar 2025 | - |
Realignment of Old West Saanich Road This Specific Claim alleges that Canada breached its fiduciary duty to the Pauquachin First Nation in the context of the administration of Cole Bay IR No. 3 with respect to the taking of land for New West Saanich Road, as part of the realignment of Old West Saanich Road in 1912. | Invited to Negotiate | Active Mar 2025 | - |
Hatch Point IR 12 Gravel Operation Failure to preserve and protect the FN’s interest in IR12 lands from exploitation and to obtain the best compensation possible when it allowed Oliver Equipment to extract gravel. | Under Assessment | Justice Department Preparing Legal Opinion Nov 2023 | - |
| Total | $55.19M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2021-22.
| Poste | Nom | Mois | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Councillor | Bob, Alva | 12 | $46,939 | $506 | $47,445 |
| Councillor | Henry, Darlene | 12 | $49,189 | $752 | $49,941 |
| Interim Administrator | Henry, Darlene | 1 | $1,840 | $0 | $1,840 |
| Councillor | Henry, Herman | 12 | $48,012 | $851 | $48,863 |
| Chief | Tom, Allan | 12 | $58,485 | $401 | $58,886 |
| Councillor | Underwood, Lila | 12 | $46,962 | $401 | $47,363 |
| Total | $251,427 | $2,911 | $254,338 |
Ce tableau n'a pas été vérifié. Préparé par : Ribeyre Chang Haylock
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.