Tla-o-qui-aht First Nations
Données financières pour Tla-o-qui-aht First Nations pour l'exercice 2022-23. Tla-o-qui-aht First Nations est une Première Nation en British Columbia with a registered population of 1,232 and an on-reserve population of 454. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2022-23
Répartition visuelle des sources de revenus de Tla-o-qui-aht First Nations et de la façon dont les fonds ont été dépensés au cours de l'exercice 2022-23.
Résumé financier EF 2022-23
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2022-23.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Tla-o-qui-aht First Nations.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Logging on Kootowis IR 4 FN alleges unlawful logging on Kootowis IR 4. | Settled | Settled through Negotiations Mar 2013 | $139K |
Felice Island Alleges a breach of Canada’s fiduciary obligations in that Canada failed to protect the First Nation’s cognizable Aboriginal interest and reserve interest in its settlement lands at Felice Island and the unlawful pre-emption of Felice Island fishing station, and village of Chaatsa. | Invited to Negotiate | Active May 2023 | - |
Stubbs Island Alleges a breach of fiduciary obligations through the failure to set aside the Tla-o-qui-aht settlement village on Stubbs Island as a reserve, and by failing to prevent, reverse, and fully disclose to the First Nation the illegal purchase of the settlement. | Under Assessment | Justice Department Preparing Legal Opinion Nov 2023 | - |
| Total | $139K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2022-23.
| Poste | Nom | Mois | Governance Remuneration (Note 2) | Benefits & Other Remuneration (Note 4) | Expenses (Note 3) | Total |
|---|---|---|---|---|---|---|
| Councillor | Curley Jr, Joseph | 12 | $21,719 | $35,844 | $6,491 | $64,054 |
| Councillor | David, Joseph Stephen | 12 | $3,847 | $103 | $6,544 | $10,494 |
| Councillor | Dorward, Tammy | 2 | $3,197 | $0 | $200 | $3,397 |
| Councillor | Dorward, Terry | 2 | $3,347 | $7,603 | $2,627 | $13,577 |
| Chief Councillor | Frank, Elmer | 11 | $34,052 | $77,250 | $5,204 | $116,506 |
| Councillor | Frank, Francis Floyd | 12 | $20,719 | $36,111 | $0 | $56,830 |
| Interim Chief Councillor | George Sr, Thomas | 2 | $6,220 | $168 | $362 | $6,750 |
| Councillor | Howard, Allison | 11 | $18,372 | $56,079 | $17,634 | $92,085 |
| Councillor | Manson, Leo | 2 | $3,097 | $0 | $1,800 | $4,897 |
| Councillor | Martin, Chris | 4 | $4,579 | $84 | $4,333 | $8,996 |
| Councillor | Martin, Joseph G | 12 | $22,319 | $0 | $39,988 | $62,307 |
| Councillor | Masso, Anna C. | 12 | $21,719 | $74,252 | $25,298 | $121,269 |
| Councillor | Ortiz-Castro, Corrine | 3 | $3,697 | $5,336 | $680 | $9,713 |
| Councillor | Tom, Desmond SR | 12 | $21,969 | $47,716 | $2,221 | $71,906 |
| Councillor | Tom, Remi | 11 | $18,622 | $788 | $4,850 | $24,260 |
| Councillor | Tom, Roberta | 11 | $18,372 | $182 | $4,580 | $23,134 |
| Councillor | Williams Sr, John | 11 | $18,622 | $61,237 | $30,440 | $110,299 |
| Councillor | Williams, Catherine | 11 | $18,122 | $12,083 | $2,601 | $32,806 |
| Total | $262,591 | $414,836 | $155,853 | $833,280 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.