Lax Kw'alaams
Données financières pour Lax Kw'alaams pour l'exercice 2015-16. Lax Kw'alaams est une Première Nation en British Columbia with a registered population of 4,210 and an on-reserve population of 750. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2015-16
Répartition visuelle des sources de revenus de Lax Kw'alaams et de la façon dont les fonds ont été dépensés au cours de l'exercice 2015-16.
Résumé financier EF 2015-16
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2015-16.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Lax Kw'alaams.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Tsimpsean I.R. No. 2 (Band previous name: Port Simpson) Invalid surrender of the Tsimpsean Indian Reserve No. 2 held jointly with the Metlakatla FN, by Indian Reserve Commissioner in 1888. | Settled | Settled through Negotiations Mar 2003 | $17.75M |
BC Cut-Off Lands (SPLIT #06) (Band previous name: Port Simpson) Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916. | Settled | Settled through Negotiations Sep 2008 | $150K |
Housing (Band previous name: Port Simpson) Alleged DIA failure to secure repayment of monies paid from FN funds. | Concluded | Claim Resolved through Administrative Remedy Jun 1986 | - |
Khyex I.R. No. 8 (Band previous name: Port Simpson) Alleged that Yellowhead Highway, built through Khyes I.R. No. 8 in 1942 as a war measure, was done without adequate compensation. | Other | File Closed Apr 1988 | - |
Dominion Telegraph Line Across Tsimpsean IR 2 Alleges the illegal crossing of Port Simpson Tsimpsean IR No. 2 by approximately 12 miles (approximately 19.3 km) of telephone-telegraph line, constructed in 1909, and the illegal harvesting of timber resources during the line's construction. | Invited to Negotiate | Active Jan 2018 | - |
| Total | $17.90M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2015-16.
| Poste | Nom | Mois | Remuneration [Note 2] | Expenses Reimbursed as part of Other Remuneration [Note 3] | Total |
|---|---|---|---|---|---|
| Mayor | Reece, Garry | 7.75 | $65,000 | $41,027 | $106,027 |
| Councillor | Kelly, Victor | 7.75 | $28,080 | $7,483 | $35,563 |
| Councillor | Tait, Andrew | 7.75 | $28,080 | $14,441 | $42,521 |
| Councillor | Dennis, Stan Jr. | 12 | $46,008 | $45,675 | $91,683 |
| Councillor | Johnson, Helen | 12 | $44,712 | $14,367 | $59,079 |
| Councillor | Henry, Barb | 12 | $43,200 | $22,606 | $65,806 |
| Councillor | Sankey, Chris | 12 | $43,200 | $21,852 | $65,052 |
| Councillor | Alexcee, Geraldine | 12 | $43,200 | $16,493 | $59,693 |
| Councillor | Hughes, Robert | 7.75 | $28,080 | $37,049 | $65,129 |
| Councillor | Sampson, Carl | 7.75 | $28,080 | $5,019 | $33,099 |
| Councillor | Sankey, Lawrence | 7.75 | $28,080 | $9,801 | $37,881 |
| Councillor | White, Ted | 12 | $43,200 | $19,643 | $62,843 |
| Councillor | Mather, Russell Jr. | 12 | $43,200 | $22,128 | $65,328 |
| Mayor | Helin, John | 4.25 | $35,000 | $32,224 | $67,224 |
| Councillor | Russell, Harvey Jr | 4.25 | $15,120 | $11,755 | $26,875 |
| Councillor | Haldane, Sharon | 4.25 | $15,120 | $6,477 | $21,597 |
| Councillor | Green, Angela | 4.25 | $15,120 | $11,817 | $26,937 |
| Councillor | Dudoward, Braden | 4.25 | $15,120 | $7,303 | $22,423 |
| Councillor | Sampson, Kelly | 4.25 | $15,120 | $7,961 | $23,081 |
| Total | $622,720 | $355,121 | $977,841 |
Ce tableau n'a pas été vérifié. Préparé par : Carlyle Shepherd & Co.
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.