Skwlax te Secwepemculecw
Données financières pour Skwlax te Secwepemculecw pour l'exercice 2018-19. Skwlax te Secwepemculecw est une Première Nation en British Columbia with a registered population of 389 and an on-reserve population of 241. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de Skwlax te Secwepemculecw et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2018-19.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Skwlax te Secwepemculecw.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
CPR Right of Way on Chum IR 2 The FN alleges breaches of Canada's statutory duty, fiduciary duty and duty of care to the Little Shuswap Indian Band through 1) the unlawful taking of 32.92 acres of reserve land for CPR right of way and station grounds, 2) improper lease of land for a gravel crushing plant, 3) failure to require a surrender for the railway taking, and 4) failure to secure adequate compensation. (Band previous name: Little Shuswap Lake) | Invited to Negotiate | Active May 2025 | - |
Hwy Expropriation IR's 1 - 2 - 4 Alleged unlawful taking of reserve land for highway purposes. (Band previous name: Little Shuswap Lake) | Invited to Negotiate | Awaiting Response Jul 2015 | - |
I. R. No. 5 Highway Expropriation Alleged improper taking and compensation regarding provincial highway across North Bay I.R. No. 5. (Band previous name: Little Shuswap Lake) | Invited to Negotiate | Awaiting Response Jul 2012 | - |
North Bay IR #5 Alleges that an improper survey led to a failure to include a large portion of land which had been allotted by the Joint Reserve Commission in 1877. (Band previous name: Little Shuswap Lake) | Invited to Negotiate | Active May 2025 | - |
North Bay IR #5 CPR The Band submits that Canada owes an outstanding lawful obligation to compensate the Band for the disposition of its reserve land to CPR. (Band previous name: Little Shuswap Lake) | Under Assessment | Justice Department Preparing Legal Opinion Mar 2013 | - |
Salmon Arm Reserves - Subdivision Alleged unlawful subdivision of two reserves established by the Joint Indian Reserve Commission to be held in common by the Little Shuswap Band and two other bands. (Band previous name: Little Shuswap Lake) | Concluded | No Lawful Obligation Found Mar 2011 | - |
Scotch Creek IR 4 Survey Scotch Creek IR 4 survey error. (Band previous name: Little Shuswap Lake) | Concluded | No Lawful Obligation Found May 2011 | - |
Scotch Creek IR #4 1960 Inadequate Rent Alleges a breach of fiduciary obligation arising from Canada's approval of inadequate rental rates resulting from the lease of 60 lakefront lots on Scotch Creek IR 4. (Band previous name: Little Shuswap Lake) | Concluded | No Lawful Obligation Found Jan 2018 | - |
Scotch Creek IR #4 1967 - 1976 Inadequate Rent Alleges a breach of fiduciary obligation arising from Canada's approval of inadequate rental rates resulting from the lease of 60 lakefront lots on Scotch Creek IR 4. (Band previous name: Little Shuswap Lake) | Settled | Settled through Negotiations Mar 2021 | $1.64M |
Scotch Creek IR #4 Lakeland Contract: Return of Funds Alleges that Canada breached its fiduciary obligation to the First Nation when it allowed an unnecessary payment of $1,580.00 from Band funds to reimburse the Lakeland Company Ltd. (Band previous name: Little Shuswap Lake) | Settled | Settled through Negotiations Mar 2021 | $98K |
11.05 AC for Roadways from IR 2 in 1922 (Band previous name: Little Shuswap Lake) The First Nation alleges that Canada breached its statutory and fiduciary duties by allowing the taking of 11.05 acres of Chum Creek IR 2 land for road purposes without proper authority or proper compensation. | Invited to Negotiate | Awaiting Response Oct 2025 | - |
| Total | $1.74M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
| Poste | Nom | Mois | Remuneration (Note 1) | Expenses (Note 1) | Total |
|---|---|---|---|---|---|
| Chief | Oliver Arnouse | 12 | $77,800 | $13,946 | $91,746 |
| Councillor | Dale Tomma | 12 | $32,275 | $4,161 | $36,436 |
| Councillor | Aaron Arnouse | 12 | $53,127 | $16,981 | $70,108 |
| Councillor | Wes Francois | 12 | $72,700 | $24,991 | $97,691 |
| Total | $235,902 | $60,079 | $295,981 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.