Tŝideldel First Nation
Données financières pour Tŝideldel First Nation pour l'exercice 2013-14. Tŝideldel First Nation est une Première Nation en British Columbia with a registered population of 695 and an on-reserve population of 322. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2013-14
Répartition visuelle des sources de revenus de Tŝideldel First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2013-14.
Résumé financier EF 2013-14
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2013-14.
Aucune donnée de situation financière disponible.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Tŝideldel First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Omnibus - Redstone Flats (Band previous name: Alexis Creek) Alleged certain lands at Alexis Creek and Redstone Flats were not set apart as reserves. | Concluded | No Lawful Obligation Found Nov 1996 | - |
Alienation of Lots 1531 & 1532 (Band previous name: Alexis Creek) Alleged failure to protect Lots 1531 & 1532 from encroachment and failure to prepare the Band for making land applications to the McKenna- McBride Commission. | Concluded | No Lawful Obligation Found Dec 2010 | - |
Alienation of Settlement at Alexis Creek (Band previous name: Alexis Creek) Alleged failure to protect Indian settlements at Alexis Creek from alienation and failure to prepare the Band for making land application to the the McKenna-McBride Commission. | Concluded | No Lawful Obligation Found Dec 2010 | - |
Inadequacy of Cemetery Allotments (Band previous name: Alexis Creek) Seeks compensation for harm resulting from the Crown's failure to set aside ancient burial sites or to provide adequate graveyard lands. | Concluded | No Lawful Obligation Found Dec 2010 | - |
Inadequacy of Redstone IR No. 1 (Band previous name: Alexis Creek) The First Nation alleges that Canada failed to set aside sufficient land for a reserve at Redstone Flats. | Concluded | No Lawful Obligation Found Dec 2010 | - |
Puntzi Lake and Puntzi Creek (Band previous name: Alexis Creek) Alleges that the fishing station applied for by the Band was surveyed in the wrong location. | Concluded | No Lawful Obligation Found Dec 2010 | - |
Water Rights (Band previous name: Alexis Creek) Failure of the Crown to obtain adequate water rights or irrigation for the Band. | Concluded | No Lawful Obligation Found Dec 2010 | - |
Puntzi Lake Fishing Camps Alleges that Canada breached its fiduciary duties to the First Nation, and the honour of the Crown, when it failed to allot two fishing camps on Puntzi Lake (the Eastern and Western Fishing Camps) as Reserves in the late-nineteenlh century, and during the McKenna-McBride Commission, The First Nation also alleges that Canada failed to act diligently and within the best interests of the First Nation when in 1924, it did not take any steps to prevent the pre-emption of land containing the Western Fishing Camp known as Lot 107, as well as in 1927, when Canada failed to rectify the issue during the final survey of IR No 2. | Invited to Negotiate | Active Dec 2022 | - |
Lot 224 Failure to protect and reserve the First Nation’s (Tŝideldel) land and prevent preemption, occupation and alienation of Lot 224 in Alexis Creek. | Invited to Negotiate | Active Sep 2023 | - |
Failure to Reserve Lot 12357 Alleges breach of fiduciary duty by first failing to reserve a parcel of land (Lot 12357) as part of Redstone Flat Reserve No. 1, and subsequently failing to disclose the lot’s unreserved status and failing to remedy its error. | Under Assessment | Justice Department Preparing Legal Opinion Sep 2023 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2013-14.
| Poste | Nom | Mois | REMUNERATION | EXPENSES | TOTAL |
|---|---|---|---|---|---|
| Chief | Percy Guichon | 12 | $69,478 | $6,643 | - |
| Councillor | Terry Char | 12 | $15,882 | $4,347 | - |
| Councillor | Clayton Charleyboy | 12 | $12,079 | $5,127 | - |
| Councillor | Harold Corn | 12 | $12,532 | $3,636 | - |
| Councillor | Otis Guichon | 12 | $44,618 | $11,307 | - |
| Councillor | Herman Billy | 3 | $3,000 | $968 | - |
| Councillor | Rocky Guichon | 12 | $40,115 | $11,953 | - |
| Councillor | Gerald William | 9 | $12,890 | $12,443 | - |
| Total | $210,594 | $56,424 | $0 |
Ce tableau n'a pas été vérifié. Préparé par : Tombe Herrington Chartered Accountants LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.