Attawapiskat
Financial data for Attawapiskat for fiscal year 2018-19. Attawapiskat is a First Nation in Ontario with a registered population of 3,790 and an on-reserve population of 2,128. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Attawapiskat's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Land Claims
Historical and ongoing land claims involving Attawapiskat.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Akimiski Island Reserve Claim Land not set aside as a reserve. Entitled to loss of use for the time that reserve was not recognized by Canada. Retention of aboriginal and treaty rights to hunt, trap, fish on Akimiski Island. | Other | File Closed Mar 2005 | - |
Treaty Land Entitlement Alleges the failure to provide sufficient land to fulfill the treaty land entitlement (TLE) pursuant to the terms of Treaty 9. | Under Assessment | Date Research & Analysis started Oct 2023 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Ignace Gull | 12 | $85,001 | $17,293 | $102,294 |
| Deputy Chief | Louis Edwards | 12 | $74,794 | $2,186 | $76,980 |
| Councillor | Elizabeth Tookate | 12 | $49,908 | $1,253 | $51,161 |
| Councillor | Andrew Koostachin | 12 | $61,940 | $2,140 | $64,080 |
| Councillor | Sylvia Metatawabin | 12 | $10,200 | $20,572 | $30,772 |
| Councillor | Louis Sutherland | 12 | $13,500 | $0 | $13,500 |
| Councillor | Maggie Koostachin | 12 | $12,000 | $0 | $12,000 |
| Councillor | Robert Nakogee | 12 | $4,800 | $0 | $4,800 |
| Councillor | Jerry Nakogee | 12 | $9,600 | $0 | $9,600 |
| Councillor | Steve Hookimaw | 12 | $4,200 | $0 | $4,200 |
| Councillor | Annabella Iahtail | 12 | $15,225 | $2,276 | $17,501 |
| Councillor | Rosie Koostachin | 12 | $11,550 | $5,945 | $17,495 |
| Councillor | Roger Nakogee | 12 | $6,900 | $0 | $6,900 |
| Total | $359,618 | $51,665 | $411,283 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.