Attawapiskat
Financial data for Attawapiskat for fiscal year 2023-24. Attawapiskat is a First Nation in Ontario with a registered population of 3,790 and an on-reserve population of 2,128. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Attawapiskat's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Land Claims
Historical and ongoing land claims involving Attawapiskat.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Akimiski Island Reserve Claim Land not set aside as a reserve. Entitled to loss of use for the time that reserve was not recognized by Canada. Retention of aboriginal and treaty rights to hunt, trap, fish on Akimiski Island. | Other | File Closed Mar 2005 | - |
Treaty Land Entitlement Alleges the failure to provide sufficient land to fulfill the treaty land entitlement (TLE) pursuant to the terms of Treaty 9. | Under Assessment | Date Research & Analysis started Oct 2023 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Sylvia Koostachin-Metatawabin | 12 | $86,885 | $29,347 | $116,232 |
| Deputy Chief | Jack Linklater Jr. | 12 | $81,304 | $28,874 | $110,178 |
| Councillor | Steve Hookimaw | 12 | $9,300 | $6,287 | $15,587 |
| Councillor | Xavier Wheesk | 12 | $10,800 | $5,786 | $16,586 |
| Councillor | Maggie Koostachin | 12 | $8,100 | $7,154 | $15,254 |
| Councillor | Kara Shisheesh | 12 | $10,800 | $12,674 | $23,474 |
| Councillor | Robert Sutherland | 12 | $53,256 | $3,720 | $56,976 |
| Councillor | James A. Kataquapit | 12 | $9,600 | $0 | $9,600 |
| Councillor | Roseanne Sutherland | 12 | $7,500 | $2,909 | $10,409 |
| Councillor | Paul Wesley | 12 | $8,750 | $1,747 | $10,497 |
| Councillor | Sheldon Wesley | 12 | $56,953 | $2,474 | $59,427 |
| Councillor | Tesla Nakogee | 12 | $15,247 | $6,099 | $21,346 |
| Councillor | Ignace Wesley | 12 | $2,700 | $0 | $2,700 |
| Total | $361,195 | $107,071 | $468,266 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.