Moose Cree First Nation
Financial data for Moose Cree First Nation for fiscal year 2013-14. Moose Cree First Nation is a First Nation in Ontario with a registered population of 5,163 and an on-reserve population of 1,914. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Moose Cree First Nation's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Moose Cree First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Lots 1 and 4 Alleged that lots 1 and 4, Factory Island, should be part of reserve. | Other | File Closed Aug 1994 | - |
Veterans Alleged failure to provide 14 FN World War II veterans with lands promised under the Soldier Settlement Act. | Concluded | Claim Resolved through Administrative Remedy Aug 1992 | - |
Treaty Land Entitlement Alleges an outstanding treaty land entitlement, pursuant to Treaty 9. | Invited to Negotiate | Active Oct 2013 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Remuneration (Notes 2,4) $ | Expenses (Notes 3,4) $ | Total |
|---|---|---|---|---|---|
| Chief | Norm Hardisty Jr. | 12 | $154,340 | $53,562 | $207,902 |
| Deputy Chief | Earl Cheechoo | 12 | $112,809 | $52,053 | $164,862 |
| Councillor | Gilbert Cheechoo Jr. | 12 | $8,663 | $8,032 | $16,695 |
| Councillor | Joe Cheechoo | 12 | $4,475 | $16,008 | $20,483 |
| Councillor | Katherine Faries Quachegan | 12 | $5,750 | $3,325 | $9,075 |
| Councillor | Bobby Echum | 12 | $5,506 | $1,093 | $6,599 |
| Councillor | Pauline Rickard | 7 | $4,556 | $10,376 | $14,932 |
| Councillor | Elaine Jeffries | 12 | $5,506 | $0 | $5,506 |
| Councillor | Paul Linklater | 12 | $3,350 | $0 | $3,350 |
| Councillor | Mildred Alisappi | 12 | $6,715 | $0 | $6,715 |
| Councillor | Victor Linklater | 12 | $2,400 | $0 | $2,400 |
| Councillor | Stella Schimmens | 12 | $6,884 | $2,158 | $9,042 |
| Councillor | Frances Sutherland | 12 | $7,209 | $1,020 | $8,229 |
| Councillor | Nellie Trapper | 12 | $6,250 | $7,706 | $13,956 |
| Councillor | Christina Wynne | 12 | $3,375 | $3,658 | $7,033 |
| Councillor | Samantha Wesley | 3 | $2,000 | $4,587 | $6,587 |
| Councillor | Nancy Corston | 9 | $4,075 | $9,557 | $13,632 |
| Total | $343,863 | $173,135 | $516,998 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.