Moose Cree First Nation
Financial data for Moose Cree First Nation for fiscal year 2016-17. Moose Cree First Nation is a First Nation in Ontario with a registered population of 5,163 and an on-reserve population of 1,914. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Moose Cree First Nation's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving Moose Cree First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Lots 1 and 4 Alleged that lots 1 and 4, Factory Island, should be part of reserve. | Other | File Closed Aug 1994 | - |
Veterans Alleged failure to provide 14 FN World War II veterans with lands promised under the Soldier Settlement Act. | Concluded | Claim Resolved through Administrative Remedy Aug 1992 | - |
Treaty Land Entitlement Alleges an outstanding treaty land entitlement, pursuant to Treaty 9. | Invited to Negotiate | Active Oct 2013 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Remuneration (Notes 2,4) $ | Expenses (Notes 3,4) $ | Total |
|---|---|---|---|---|---|
| Chief | Patricia Faries | 8 | $184,699 | $41,267 | $225,966 |
| Chief | Norm Hardisty Jr. | 4 | $105,031 | $16,526 | $121,557 |
| Deputy Chief | Earl Cheechoo | 12 | $180,143 | $20,715 | $200,858 |
| Councillor | Mildred Alisappi | 12 | $8,800 | $0 | $8,800 |
| Councillor | Gilbert Cheechoo Jr. | 12 | $17,453 | $18,644 | $36,097 |
| Councillor | Joe Cheechoo | 12 | $5,550 | $19,349 | $24,899 |
| Councillor | Barbara Chum | 8 | $4,247 | $1,116 | $5,363 |
| Councillor | Robert Echum | 8 | $4,233 | $4,787 | $9,020 |
| Councillor | Kane Faries | 8 | $700 | $0 | $700 |
| Councillor | Katherine Faries-Quachegan | 12 | $5,425 | $0 | $5,425 |
| Youth Councillor | Warren Hardisty | 8 | $3,500 | $14,645 | $18,145 |
| Councillor | Elaine Jeffries | 12 | $4,575 | $0 | $4,575 |
| Councillor | Leona Jeffries | 8 | $2,625 | $0 | $2,625 |
| Councillor | Paul Linklater | 4 | $975 | $0 | $975 |
| Councillor | Victor Linklater | 12 | $4,569 | $1,064 | $5,633 |
| Councillor | Clinton Rickard | 4 | $3,900 | $0 | $3,900 |
| Councillor | Pauline Rickard | 4 | $10,250 | $15,516 | $25,766 |
| Councillor | Stella Schimmens | 12 | $4,000 | $13,352 | $17,352 |
| Councillor | Frances Sutherland | 4 | $963 | $0 | $963 |
| Councillor | Nellie Trapper | 12 | $8,988 | $10,588 | $19,576 |
| Youth Councillor | Ross Trapper | 4 | $1,800 | $11,492 | $13,292 |
| Councillor | Christina Wynne | 12 | $7,963 | $4,637 | $12,600 |
| Total | $570,389 | $193,698 | $764,087 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.