Long Lake No.58 First Nation
Financial data for Long Lake No.58 First Nation for fiscal year 2013-14. Long Lake No.58 First Nation is a First Nation in Ontario with a registered population of 1,942 and an on-reserve population of 552. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Long Lake No.58 First Nation's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Long Lake No.58 First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Highway Alleged illegal taking of land for highway purposes in 1915 and 1923, and failure to compensate for taking. | Settled | Settled through Negotiations Apr 1984 | $192K |
Railway Alleged illegal taking of land for railway purposes in 1913, and failure to compensate for taking. | Concluded | No Lawful Obligation Found Apr 1995 | - |
| Total | $192K | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Honoraria | Travel Expense | Work Travel | Other Travel | Other | Salary | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Chief | Allan Towegishig | 12 | $52,543 | $13,765 | $0 | $15,649 | $1,500 | $0 | - |
| Councillor | Sidney Abraham | 10 | $12,500 | $1,929 | $0 | $0 | $1,500 | $0 | - |
| Councillor | Wendell Abraham | 12 | $15,000 | $5,351 | $0 | $0 | $1,500 | $3,407 | - |
| Councillor | Henry Davey | 10 | $12,500 | $0 | $0 | $0 | $1,500 | $9,341 | - |
| Councillor | Judy Desmoulin | 12 | $15,000 | $12,487 | $0 | $5,986 | $1,500 | $0 | - |
| Councillor | Anthony Legarde | 12 | $15,000 | $7,056 | $0 | $8,708 | $1,500 | $0 | - |
| Councillor | Gilbert Legarde | 12 | $15,000 | $6,091 | $0 | $0 | $1,500 | $0 | - |
| Councillor | Frank Onabigon | 12 | $15,000 | $11,772 | $0 | $5,938 | $1,500 | $0 | - |
| Councillor | John Onabigon | 12 | $15,000 | $2,292 | $11,834 | $2,846 | $1,500 | $47,328 | - |
| Councillor | Patrick Patabon | 12 | $15,000 | $5,834 | $4,092 | $5,255 | $1,500 | $27,846 | - |
| Councillor | Arthur Shebagabow | 12 | $15,000 | $6,156 | $0 | $0 | $1,500 | $8,400 | - |
| Councillor | Henry Waboose | 12 | $15,000 | $1,847 | $0 | $563 | $1,500 | $0 | - |
| Councillor | Marlow Wesley | 12 | $15,000 | $4,481 | $0 | $2,298 | $1,500 | $0 | - |
| Councillor | Scott Desmoulin | 2 | $2,500 | $1,159 | $0 | $0 | $0 | $3,012 | - |
| Councillor | Veronica Waboose | 2 | $2,500 | $1,541 | $0 | $0 | $0 | $0 | - |
| Total | $232,543 | $81,761 | $15,926 | $47,243 | $19,500 | $99,334 | $0 |
This schedule is unaudited. Prepared by: Peter Stetsko Professional Corporation
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.