Long Lake No.58 First Nation
Financial data for Long Lake No.58 First Nation for fiscal year 2018-19. Long Lake No.58 First Nation is a First Nation in Ontario with a registered population of 1,942 and an on-reserve population of 552. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Long Lake No.58 First Nation's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Land Claims
Historical and ongoing land claims involving Long Lake No.58 First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Highway Alleged illegal taking of land for highway purposes in 1915 and 1923, and failure to compensate for taking. | Settled | Settled through Negotiations Apr 1984 | $192K |
Railway Alleged illegal taking of land for railway purposes in 1913, and failure to compensate for taking. | Concluded | No Lawful Obligation Found Apr 1995 | - |
| Total | $192K | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Honouraria | Salary | Other | Total Remuneration (Note 2) | Council Travel | Employment Travel | Total Expenses (Note 3) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Veronica Waboose | 12 | $56,930 | $0 | $2,000 | $58,930 | $18,114 | $0 | $18,114 | $18,114 |
| Deputy Chief and Councillor / Finance Manager | Anthony Legarde | 12 | $18,000 | $56,290 | $2,000 | $76,290 | $11,601 | $4,637 | $16,238 | $16,238 |
| Councillor / Part-time Medical Driver | Arthur Shebagabow | 12 | $18,000 | $707 | $2,000 | $20,707 | $6,568 | $0 | $6,568 | $6,568 |
| Councillor | Audrey Fisher | 12 | $18,000 | $0 | $2,000 | $20,000 | $2,447 | $0 | $2,447 | $2,447 |
| Councillor | Frank O'Nabigon | 12 | $18,000 | $0 | $2,000 | $20,000 | $5,058 | $0 | $5,058 | $5,058 |
| Councillor / Band Manager | Henry Waboose | 12 | $18,000 | $55,783 | $2,000 | $75,783 | $2,431 | $7,330 | $9,761 | $9,761 |
| Councillor / Economic Development Manager | John O'Nabigon | 12 | $18,000 | $54,181 | $2,000 | $74,181 | $4,498 | $8,367 | $12,865 | $12,865 |
| Councillor / Health Director | Judy Desmoulin | 12 | $18,000 | $46,938 | $2,000 | $66,938 | $5,022 | $25,290 | $30,312 | $30,312 |
| Councillor / Part-time Medical Driver | Marlow Wesley | 12 | $18,000 | $0 | $2,000 | $20,000 | $12,947 | $0 | $12,947 | $12,947 |
| Councillor | Mary Waboose | 12 | $18,000 | $33,324 | $2,000 | $53,324 | $5,322 | $2,771 | $8,093 | $8,093 |
| Councillor | Noreen Agnew | 12 | $18,000 | $38,293 | $2,000 | $58,293 | $11,718 | $3,991 | $15,709 | $15,709 |
| Councillor / Family Support Worker | Patrick Patabon | 12 | $18,000 | $30,194 | $2,000 | $50,194 | $11,495 | $6,229 | $17,724 | $17,724 |
| Councillor | Shirley Tyance | 12 | $18,000 | $0 | $2,000 | $20,000 | $7,550 | $0 | $7,550 | $7,550 |
| Total | $272,930 | $315,710 | $26,000 | $614,640 | $104,771 | $58,615 | $163,386 | $163,386 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.