Biinjitiwaabik Zaaging Anishinaabek
Financial data for Biinjitiwaabik Zaaging Anishinaabek for fiscal year 2016-17. Biinjitiwaabik Zaaging Anishinaabek is a First Nation in Ontario with a registered population of 855 and an on-reserve population of 340. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Biinjitiwaabik Zaaging Anishinaabek's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Honoraria | Wages and Other | Total Remuneration | Total Expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Bart Hardy | 3 | $11,348 | $0 | $11,348 | $103 | $11,451 |
| Chief | Melvin Hardy | 9 | $32,070 | $0 | $32,070 | $27,061 | $59,131 |
| Councillor | Myles Becker | 12 | $8,824 | $40,525 | $49,349 | $14,004 | $63,353 |
| Councillor | Frank Hardy | 12 | $6,000 | $53,633 | $59,633 | $4,343 | $63,976 |
| Councillor | Donald Lynch | 3 | $1,300 | $200 | $1,500 | $0 | $1,500 |
| Councillor | Erica Lee Mickelson | 3 | $1,200 | $20,645 | $21,845 | $384 | $22,229 |
| Councillor | James Mishquart | 3 | $1,300 | $14,508 | $15,808 | $1,731 | $17,539 |
| Councillor | James Hardy Sr. | 3 | $1,300 | $12,475 | $13,775 | $94 | $13,869 |
| Councillor | Lorraine Cook | 3 | $3,600 | $47,641 | $51,241 | $8,466 | $59,707 |
| Councillor | Madonna Hardy | 5 | $2,400 | $0 | $2,400 | $0 | $2,400 |
| Councillor | Nathanial Thompson | 8 | $3,200 | $1,440 | $4,640 | $4,511 | $9,151 |
| Councillor | Richard Thompson | 9 | $3,600 | $22,796 | $26,396 | $1,024 | $27,420 |
| Total | $76,142 | $213,863 | $290,005 | $61,721 | $351,726 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.