Biinjitiwaabik Zaaging Anishinaabek
Financial data for Biinjitiwaabik Zaaging Anishinaabek for fiscal year 2017-18. Biinjitiwaabik Zaaging Anishinaabek is a First Nation in Ontario with a registered population of 855 and an on-reserve population of 340. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Biinjitiwaabik Zaaging Anishinaabek's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Honoraria | Wages and Other | Remuneration (Note 2) | Expenses (Note 3) | Total |
|---|---|---|---|---|---|---|---|
| Chief | Melvin Hardy | 12 | $43,997 | $287 | $44,284 | $37,829 | $44,284 |
| Councillor | Bart Hardy | 11 | $9,200 | $534 | $9,734 | $436 | $9,734 |
| Councillor | Myles Becker | 12 | $10,000 | $40,484 | $50,484 | $18,482 | $50,484 |
| Councillor | Frank Hardy | 12 | $9,200 | $23,633 | $32,833 | $8,587 | $32,833 |
| Councillor | Edward King | 11 | $10,000 | $10,968 | $20,968 | $9,478 | $20,968 |
| Councillor | Lorraine Cook | 12 | $9,600 | $47,366 | $56,966 | $21,031 | $56,966 |
| Councillor | Richard Thompson | 12 | $9,600 | $22,152 | $31,752 | $6,252 | $31,752 |
| Total | $101,597 | $145,424 | $247,021 | $102,095 | $247,021 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.