Serpent River
Financial data for Serpent River for fiscal year 2016-17. Serpent River is a First Nation in Ontario with a registered population of 1,713 and an on-reserve population of 408. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Serpent River's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving Serpent River.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Highway Taking Alleged illegal occupation and trespass of approximately 100 acres of I. R. No. 7 by Public Highways constructed between 1870 and 1956 without proper surrender or compensation. | Other | File Closed Oct 2007 | - |
Acid Plant Alleges that Canada breached its treaty, statutory and fiduciary obligations towards them while executing and managing a portion of their Reserve land during the construction and operation of an acid plant. | Invited to Negotiate | Awaiting Response Nov 2012 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Remuneration (Note 2, 4) | Expenses (Note 3, 4) | Total |
|---|---|---|---|---|---|
| Chief | Elaine Johnston | 12 | $70,000 | $10,993 | $80,993 |
| Councillor | Steven Baranyai | 12 | $9,000 | $2,475 | $11,475 |
| Councillor | Charlotte Commanda | 12 | $9,000 | $1,500 | $10,500 |
| Councillor | Joey Jacobs | 12 | $9,000 | $1,386 | $10,386 |
| Councillor | Vaughn Johnston | 12 | $9,000 | $412 | $9,412 |
| Councillor | Shirley McLeod | 12 | $9,000 | $266 | $9,266 |
| Councillor | Emma Meawasige | 12 | $9,000 | $451 | $9,451 |
| Councillor | Melody Neiva | 12 | $9,000 | $59 | $9,059 |
| Councillor | Michelle Owl | 12 | $9,000 | $1,352 | $10,352 |
| Councillor | Pamela Pelletier | 12 | $9,000 | $1,123 | $10,123 |
| Councillor | Nicole Pelletier-Southwind | 12 | $9,000 | $1,375 | $10,375 |
| Head Councillor | Carol Shawana | 12 | $10,800 | $0 | $10,800 |
| Total | $170,800 | $21,392 | $192,192 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.