Serpent River
Financial data for Serpent River for fiscal year 2021-22. Serpent River is a First Nation in Ontario with a registered population of 1,713 and an on-reserve population of 408. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Serpent River's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Land Claims
Historical and ongoing land claims involving Serpent River.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Highway Taking Alleged illegal occupation and trespass of approximately 100 acres of I. R. No. 7 by Public Highways constructed between 1870 and 1956 without proper surrender or compensation. | Other | File Closed Oct 2007 | - |
Acid Plant Alleges that Canada breached its treaty, statutory and fiduciary obligations towards them while executing and managing a portion of their Reserve land during the construction and operation of an acid plant. | Invited to Negotiate | Awaiting Response Nov 2012 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Remuneration (Note 1) | Expenses (Note 1) | Total |
|---|---|---|---|---|---|
| Chief | Brent Bissaillion | 12 | $70,000 | $1,437 | $71,437 |
| Head Councillor | Earl Commanda | 7 | $6,300 | $0 | $6,300 |
| Head Councillor | Wilma-Lee Johnston | 5 | $4,500 | $0 | $4,500 |
| Councillor | Steven Baranyai | 7 | $5,250 | $764 | $6,014 |
| Councillor | Kerri Commanda | 12 | $9,000 | $0 | $9,000 |
| Councillor | Marlene Essex | 7 | $5,250 | $3,677 | $8,927 |
| Councillor | Joey Jacobs | 5 | $3,925 | $349 | $4,274 |
| Councillor | Shirley McLeod | 12 | $9,000 | $309 | $9,309 |
| Councillor | Mathilda McLeod | 7 | $5,250 | $0 | $5,250 |
| Councillor | Steve Meawasige | 12 | $9,000 | $1,515 | $10,515 |
| Councillor | Michelle Owl | 12 | $9,000 | $2,022 | $11,022 |
| Councillor | Miranda Pelletier | 7 | $5,250 | $1,768 | $7,018 |
| Councillor | Nicole Pelletier-Southwind | 7 | $5,250 | $549 | $5,799 |
| Councillor | John Trudeau | 12 | $9,000 | $0 | $9,000 |
| Total | $155,975 | $12,390 | $168,365 |
This schedule is unaudited. Prepared by: Chartered Professional Accountants, Licensed Public Accountants
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.