North Caribou Lake
Financial data for North Caribou Lake for fiscal year 2013-14. North Caribou Lake is a First Nation in Ontario with a registered population of 1,244 and an on-reserve population of 967. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of North Caribou Lake's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Remuneration (Note 2, 4) | Expenses (Note 3, 4) | Total |
|---|---|---|---|---|---|
| Councillor | Swanson Kenequanash | 8.5 | $41,838 | $16,026 | $57,864 |
| Chief | Swanson Kenequanash | 1 | $4,856 | $1,685 | $6,541 |
| Head Councillor | Innes Sakchekapo | 12 | $73,560 | $25,634 | $99,194 |
| Councillor | Paul Johnup | 3.5 | $19,316 | $10,067 | $29,383 |
| Councillor | Raymond Adams | 12 | $66,998 | $21,352 | $88,350 |
| Councillor | Saloma Grace Matawapit | 12 | $63,710 | $29,208 | $92,918 |
| Councillor | Harry Sakchekapo | 12 | $63,556 | $22,541 | $86,097 |
| Councillor | Joseph Roy Sakchekapo | 3.5 | $17,657 | $13,847 | $31,504 |
| Past Chief | J Jowin Quequish | 11 | $70,250 | $20,882 | $91,132 |
| Past Councillor | Jake Williams | 0.5 | $2,060 | $0 | $2,060 |
| Past Councillor | Cornelius Benson | 8.5 | $57,660 | $15,319 | $72,979 |
| Past Councillor | Evelyn Hattie | 12 | $53,300 | $24,779 | $78,079 |
| Total | $534,761 | $201,340 | $736,101 |
This schedule has been audited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.