North Caribou Lake
Financial data for North Caribou Lake for fiscal year 2014-15. North Caribou Lake is a First Nation in Ontario with a registered population of 1,244 and an on-reserve population of 967. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of North Caribou Lake's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Remuneration (Note 2, 4) | Expenses (Note 3, 4) | Total |
|---|---|---|---|---|---|
| Chief | Dinah Kanate | 8 | $46,805 | $14,109 | $60,914 |
| Head Councillor | Innes Sakchekapo | 11 | $57,591 | $11,788 | $69,379 |
| Councillor | Paul Johnup | 12 | $63,842 | $10,924 | $74,766 |
| Councillor | Raymond Adams | 12 | $66,497 | $15,509 | $82,006 |
| Councillor | Saloma Grace Matawapit | 12 | $62,091 | $15,736 | $77,827 |
| Councillor | Harry Sakchekapo | 12 | $64,438 | $13,564 | $78,002 |
| Councillor | Joseph Roy Sakchekapo | 12 | $65,341 | $19,859 | $85,200 |
| Councillor | Dan Chikane | 10 | $53,937 | $13,590 | $67,527 |
| Past Chief | Swanson Kenequanash | 4 | $19,920 | $5,805 | $25,725 |
| Past Councillor | Evelyn Hattie | 1 | $1,600 | -$775 | $825 |
| Total | $502,062 | $120,109 | $622,171 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.