Pikangikum
Financial data for Pikangikum for fiscal year 2017-18. Pikangikum is a First Nation in Ontario with a registered population of 3,456 and an on-reserve population of 3,320. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Pikangikum's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Remuneration² | Expenses³ | Total |
|---|---|---|---|---|---|
| Chief | Dean Owen | 12 | $83,980 | $14,075 | $98,055 |
| Deputy Chief | Brian Keeper | 12 | $73,392 | $20,833 | $94,225 |
| Councillor | Don Quill | 12 | $61,153 | $1,716 | $62,869 |
| Councillor | Susan Strang | 12 | $61,153 | $3,975 | $65,128 |
| Councillor | Susan Turtle | 12 | $61,153 | $185 | $61,338 |
| Councillor | Kenneth King | 12 | $61,153 | $8,486 | $69,639 |
| Councillor | Shirley Keeper | 12 | $61,153 | $2,743 | $63,896 |
| Councillor | Jim Strang | 12 | $61,153 | $3,095 | $64,248 |
| Councillor | Jeffrey Strang | 12 | $61,153 | $6,437 | $67,590 |
| Councillor | Tony Suggashie | 12 | $61,153 | $840 | $61,993 |
| Councillor | Charlie Turtle | 12 | $61,153 | $4,956 | $66,109 |
| Total | $707,749 | $67,341 | $775,090 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.