Pikangikum
Financial data for Pikangikum for fiscal year 2020-21. Pikangikum is a First Nation in Ontario with a registered population of 3,456 and an on-reserve population of 3,320. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2020-21
Visual breakdown of Pikangikum's revenue sources and how funds were spent during fiscal year 2020-21.
Financial Summary FY 2020-21
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2020-21.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | Honoraria | Other Remuneration | Total Remuneration (b) | Expenses (c) | Total |
|---|---|---|---|---|---|---|---|
| Councillor | Buster Kurahara | 12 | $75,900 | $3,000 | $78,900 | $3,900 | $78,900 |
| Chief | Dean Owen | 12 | $101,200 | $4,000 | $105,200 | $200 | $105,200 |
| Councillor | Don Quill | 12 | $75,900 | $3,000 | $78,900 | $200 | $78,900 |
| Councillor | Jeffrey Strang | 12 | $75,900 | $3,000 | $78,900 | $0 | $78,900 |
| Councillor | Jim Strang | 12 | $75,900 | $3,000 | $78,900 | $945 | $78,900 |
| Deputy Chief | Jonah Strang | 12 | $88,550 | $3,500 | $92,050 | $200 | $92,050 |
| Councillor | Kenneth King | 12 | $75,900 | $3,000 | $78,900 | $0 | $78,900 |
| Councillor | Saladius Turtle | 12 | $75,900 | $3,000 | $78,900 | $497 | $78,900 |
| Councillor | Susan Strang | 12 | $75,900 | $3,000 | $78,900 | $0 | $78,900 |
| Councillor | Susan Turtle | 12 | $75,900 | $3,000 | $78,900 | $6,700 | $78,900 |
| Councillor | Tony Suggashie | 12 | $75,900 | $3,000 | $78,900 | $0 | $78,900 |
| Total | $872,850 | $34,500 | $907,350 | $12,642 | $907,350 |
This schedule is unaudited. Prepared by: Fort Group Chartered Professional Accountants Inc.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.